Caleb Ewan took his first Giro d’Italia stage win on day seven of the race that started in Castrovillari today.

Caleb Ewan during stage six of Giro d’Italia that finished 217km later in Terme Luigiane. Photo: Photo LaPresse – Spada
Fernando Gaviria (Quick-Step Floors) and Sam Bennett (Bora–Hansgrohe) crossed the finish line in second and third respectively 224km later in a photo finish sprint in Alberobello.
Bob Jungels (Quick-Step Floors) keeps his maglia rosa with Geraint Thomas (Team Sky) 10 seconds behind and Adam Yates (Orica-Scott) third on the general classification.
“It’s been a little bit difficult for us in the first part of the Giro d’Italia,” said Ewan.
“I came close and the guys worked really hard, so I’m happy to finally win.
“It was a really close sprint. I had to do some work with three kilometres to go so I was a little tired for the sprint. But Luka (Mezgec) did a great lead out, so it was perfect.”
Top ten results
| Rider | Time | |
|---|---|---|
| 1. | Caleb Ewan (Orica-Scott) | 5:35:18 |
| 2. | Fernando Gaviria (Quick-Step Floors) | |
| 3. | Sam Bennett (Bora-Hansgrohe) | |
| 4. | André Greipel (Lotto Soudal) | |
| 5. | Jasper Stuyven (Trek-Segafredo) | |
| 6. | Ryan Gibbons (Dimension Data) | |
| 7. | Enrico Battaglin (Team LottoNl-Jumbo) | +2" |
| 8. | Rüdiger Selig (Bora-Hansgrohe) | |
| 9. | Alexey Tsatevich (Gazprom-Rusvelo) | |
| 10. | Vincenzo Nibali (Bahrain-Merida) |
General classification
| Rider | Time | |
|---|---|---|
| 1. | Bob Jungels (Quick-Step Floors) | 33:56:07 |
| 2. | Geraint Thomas (Team Sky) | +10" |
| 3. | Adam Yates (Orica-Scott) | |
| 4. | Vincenzo Nibali (Bahrain-Merida) | |
| 5. | Domenico Pozzovivo (AG2R La Mondiale) | |
| 6. | Tom Dumoulin (Team Sunweb) | |
| 7. | Nairo Quintana (Movistar Team) | |
| 8. | Bauke Mollema (Trek-Segafredo) | |
| 9. | Andrey Amador (Movistar Team) | |
| 10. | Tejay Van Garderen (BMC Racing Team) |





