Bob Jungels retained the young rider’s jersey after he won stage 15 of Giro d’Italia, which took place between Valdengo and Bergamo in Italy, today.
Part of the lead group that formed in the final kilometres of the 199km stage, Jungels made his attack 1km from the finish as he led the small bunch into the final stretch.

Bob Jungels won the 15th stage of Giro d’Italia. Photo: Gian Mattia D’Alberto
The Quick-Step Floors rider made it the fifth stage win for the team as he powered ahead of Bauke Mollema (Trek-Segafredo) to take the day’s title.
Nairo Quintana (Movistar Team) and Thibaut Pinot (FDJ) followed on his wheel.
Quintana’s second place finish allowed him to close the gap on GC leader Tom Dumoulin while Jungels moved up into eighth.
“At the moment it’s not so easy to realise but I’m super happy with this victory of course,” said Jungels.
“I knew that I had good legs today, I was good in the climbs. Also in the final climb I tried but it was a bit longer than I expected but then in the downhill I was in a good position.
“The sprint was perfect – I was on the wheel of Domenico Pozzovivo and I started the sprint in the perfect position.
“It was the first sprint I’ve won in a race like this. It’s great and a stage in the Giro is incredible and in front of these guys is incredible.”
Top results
| Rider | Time | |
|---|---|---|
| 1. | Bob Jungels - Quick-Step Floors | 4:16:51 |
| 2. | Nairo Quintana - Movistar Team | " |
| 3. | Thibaut Pinot - FDJ | " |
| 4. | Adam Yates - Orica-Scott | " |
| 5. | Domenico Pozzovivo - AG2R La Mondiale | " |
| 6. | Patrick Konrad - Bora-Hansgrohe | " |
| 7. | Vincenzo Nibali - Bahrain-Merida | " |
| 8. | Tom Dumoulin - Team Sunweb | " |
| 9. | Ilnur Zakarin - Katusha-Alpecin | " |
| 10. | Bauke Mollema - Trek-Segafredo | " |
General classification
| Rider | Time | |
|---|---|---|
| 1. | Tom Dumoulin - Team Sunweb | 63:48:08 |
| 2. | Nairo Quintana - Movistar Team | +2:41 |
| 3. | Thibaut Pinot - FDJ | +3:21 |
| 4. | Vincenzo Nibali - Bahrain-Merida | +3:40 |
| 5. | Ilnur Zakarin - Katusha-Alpecin | +4:24 |
| 6. | Bauke Mollema - Trek-Segafredo | +4:32 |
| 7. | Domenico Pozzovivo - AG2R La Mondiale | +4:59 |
| 8. | Bob Jungels - Quick-Step Floors | +5:18 |
| 9. | Andrey Amador - Movistar Team | +6:01 |
| 10. | Steven Kruijswijk - Team LottoNl-Jumbo | +7:03 |
Full Stage 15 results





