Switzerland’s Silvan Dillier took the honours on stage six of the Giro d’Italia, which finished in Terme Luigiane, Italy, today.

Silvan Dillier of BMC won stage six of Giro d’Italia, which consisted of a 217km route from Reggio Calabria to Terme Luigiane in Italy. Photo: Fabio Ferrari
The BMC star finished the 217km stage in 4:58:01 for his maiden Grand Tour stage win ahead of Trek-Segafredo’s Jasper Stuyven and Bora-Hansgrohe’s Lukas Pöstlberger.
“The stage started bad for me because I flatted at kilometre zero. I chased back and then got in the break straight away,” said Dillier.
“It was hard to stay away but to beat Jasper Stuyven is crazy. I still can’t believe it.
“For sure this is the biggest victory of my career so far. It’s difficult to describe but it’s fantastic to have won.”
Bob Jungels of Quick-Step Floors leads the general classification with an overall time of 28:20:47.
Britain’s Geraint Thomas (Team Sky) lies second with a six second gap to Jungels. Fellow countryman Adam Yates (Orica-Scott) is in third place, only 10 seconds behind the overall leader.
Top ten results
| Rider | Time | |
|---|---|---|
| 1. | Silvan Dillier - BMC Racing Team | 4:58:01 |
| 2. | Jasper Stuyven - Trek-Segafredo | " |
| 3. | Lukas Pöstlberger - Bora-Hansgrohe | +12" |
| 4. | Simone Andreetta - Bardiani CSF | +26" |
| 5. | Michael Woods - Cannondale-Drapac | +39" |
| 6. | Adam Yates - Orica-Scott | " |
| 7. | Wilco Kelderman - Team Sunweb | " |
| 8. | Bob Jungels - Quick-Step Floors | " |
| 9. | Bauke Mollema - Trek-Segafredo | " |
| 10. | Geraint Thomas - Team Sky | " |
General classification
| Rider | Time | |
|---|---|---|
| 1. | Bob Jungels - Quick-Step Floors | 28:20:47 |
| 2. | Geraint Thomas - Team Sky | +06 |
| 3. | Adam Yates - Orica-Scott | +10 |
| 4. | Vincenzo Nibali - Bahrain-Merida | " |
| 5. | Domenico Pozzovivo - AG2R La Mondiale | " |
| 6. | Nairo Quintana - Movistar Team | " |
| 7. | Tom Dumoulin - Team Sunweb | " |
| 8. | Bauke Mollema - Trek-Segafredo | " |
| 9. | Tejay van Garderen - BMC Racing Team | " |
| 10. | Andrey Amador - Movistar Team | " |





