Peter Kennaugh of Team Sky raced to victory at Alpe d’Huez on the 168km seventh stage of Criterium du Dauphine, which kicked off in Aosta today.
The stage winner’s former teammate, Ben Swift of UAE-Team Emirates, slotted into second with Jesus Herrada Lopez of Movistar rounding out the podium.

Peter Kennaugh celebrates as he crosses the finish line on stage seven of Criterium du Dauphine today. Photo: Facebook.com/CriteriumDuDauphine
“This is incredible. It’s always hard to win a mountain stage but I always have good form in June and July,” said Kennaugh.
“Chapeau to Ben Swift for having stayed with me up there. Initially he was going to help Diego Ulissi but he rode well.
“We’ve known each other since we were nine years old and we raced as under-23 riders in Italy, so I knew when he’s on a good day, he can climb well.
“I wasn’t confident I was going to beat him in a sprint, so I had to get rid of him.”
In the overall standings, Richie Porte of BMC still leads with Chris Froome of Team Sky trailing one minute behind and Jakob Fuglsang of Astana Pro Team completing the leading trio.
Stage seven results
| Rider | Time | |
|---|---|---|
| 1. | Peter Kennaugh (GBr) Team Sky | 4:43:49 |
| 2. | Ben Swift (GBr) UAE-Team Emirates | +13" |
| 3. | Jesus Herrada Lopez (Spa) Movistar Team | +1'11" |
| 4. | Jelle Vanendert (Bel) Lotto Soudal | +1'13" |
| 5. | Romain Bardet (Fra) AG2R La Mondiale | +1'14" |
| 6. | Richie Porte (Aus) BMC Racing Team | +1'56" |
| 7. | Jakob Fuglsang (Den) Astana Pro Team | " |
| 8. | Andrew Talansky (USA) Cannondale-Drapac | +2'04" |
| 9. | Alberto Contador (Spa) Trek-Segafredo | " |
| 10. | Fabio Aru (Ita) Astana Pro Team | +2'13" |
General classification
| Rider | Time | |
|---|---|---|
| 1. | Richie Porte (Aus) BMC Racing Team | 25:38:29 |
| 2. | Christopher Froome (GBr) Team Sky | +1'02" |
| 3. | Jakob Fuglsang (Den) Astana Pro Team | +1'15" |
| 4. | Fabio Aru (Ita) Astana Pro Team | +1'41" |
| 5. | Alejandro Valverde (Spa) Movistar Team | +1'43" |
| 6. | Alberto Contador (Spa) Trek-Segafredo | +1'55" |
| 7. | Romain Bardet (Fra) AG2R La Mondiale | +2'07" |
| 8. | Daniel Martin (Irl) Quick-Step Floora | +2'31" |
| 9. | Emanuel Buchmann (Ger) Bora-Hansgrohe | +2'53" |
| 10. | Andrew Talansky (USA) Cannondale-Drapac | +3'43" |





