Phillimon Sebona won the 66km feature race to slay the Magalies Monster at the ATKV resort in Buffelspoort today.
Making his debut in the 15th running of the mountain bike race, the Diepsloot MTB Academy rider took the top spot on the podium in 3:06:10, with Wessel Botha and Henry Uys finishing second and third respectively.

Elated 2017 champion of the Magalies Monster MTB Classic, Phillimon Sebona, at the end of the race. Photo: Stillwater Sports
Here are the top five finishers for each category:
Full Marathon / 66km – Men
| Pos. | Name | Surname | Time |
|---|---|---|---|
| 1 | Phillimon | Sebona | 03:06:10 |
| 2 | Wessel | Botha | 03:08:36 |
| 3 | Henry | Uys | 03:09:43 |
| 4 | David | Low | 03:10:30 |
| 5 | Pieter | Seyffert | 03:16:45 |
Full Marathon / 66km – Women
| Pos. | Name | Surname | Time |
|---|---|---|---|
| 1 | Theresa | Ralph | 03:36:06 |
| 2 | Johandri | Leicester | 03:56:21 |
| 3 | Adrienne | Moolman | 03:56:36 |
| 4 | Samantha | Oosthuysen | 03:59:01 |
| 5 | Chantal | Duchenne | 04:02:59 |
Marathon / 33km – Men
| Pos. | Name | Surname | Time |
|---|---|---|---|
| 1 | Pieter | Du Toit | 01:22:25 |
| 2 | Brendan | van Eeden | 01:26:11 |
| 3 | Willem | Van Eck | 01:26:18 |
| 4 | Matthew | Mortimer | 01:27:50 |
| 5 | Hennie | van Wyk | 01:30:47 |
Marathon / 33km – Women
| Pos. | Name | Surname | Time |
|---|---|---|---|
| 1 | Danielle | Strydom | 01:40:50 |
| 2 | Tanya | Kotze | 01:51:49 |
| 3 | Natalie | Strydom | 01:52:55 |
| 4 | Christine | Viljoen | 01:58:14 |
| 5 | Comine | Bruwer | 01:58:19 |
Fun Ride / 15km – Men
| Pos. | Name | Surname | Time |
|---|---|---|---|
| 1 | Liam | Mccoy | 00:56:04 |
| 2 | Bertie Emmett | Anderson | 00:59:17 |
| 3 | Gottlieb Rudolph | Labuschagne | 01:00:38 |
| 4 | Ruan | du Toit | 01:04:25 |
| 5 | Shaun | Wolfaardt | 01:06:29 |
Fun Ride / 15km – Women
| Pos. | Name | Surname | Time |
|---|---|---|---|
| 1 | Nicole | Botha | 01:06:06 |
| 2 | Caitlin | McCoy | 01:11:48 |
| 3 | Niamh | Nangle | 01:12:55 |
| 4 | Caitlin | Bryla | 01:13:11 |
| 5 | Ilana | Niemann | 01:15:57 |





