Michael Matthews from Team Sunweb won the hilly 159.3km stage 3 in the canton of Aargau, linking Menziken and Bern, and is the new leader of the overall standings of the Tour de Suisse.
“I struggled a little bit on the climb I wasn’t climbing so well today but it was good enough.

Michael Matthews from Team Sunweb won stage three of the Tour de Suisse today. Photo: Tour de Suisse
“I saw that I had a teammate there with Nikias Arndt and that gave me massive motivation because I knew he could do a really big pull and that made it perfect for me to do my sprint at the right time not like last year when I got boxed in during the Tour.”
Matthews said it was nice to get the win that he had really wanted last year.
“It will be nice having the leader’s jersey tomorrow. The team won the Giro d’Italia so I guess they know how to ride on the front now.”
Stage three results
| Rider | Time | |
|---|---|---|
| 1. | Michael Matthews (Aus) Team Sunweb | 3:49:48 |
| 2. | Peter Sagan (Svk) Bora-Hansgrohe | |
| 3. | John Degenkolb (Ger) Trek-Segafredo | |
| 4. | Tim Wellens (Bel) Lotto Soudal | |
| 5. | Michael Albasini (Swi) Orica-Scott | |
| 6. | Patrick Bevin (NZl) Cannondale-Drapac | |
| 7. | Arthur Vichot (Fra) FDJ | |
| 8. | Matteo Trentin (Ita) Quick-Step Floors | |
| 9. | Jan Bakelants (Bel) AG2R La Mondiale | |
| 10. | Damiano Caruso (Ita) BMC Racing Team |
General classification
| Rider | Time | |
|---|---|---|
| 1. | Michael Matthews (Aus) Team Sunweb | 8:18:47 |
| 2. | Tom Dumoulin (Ned) Team Sunweb | +10" |
| 3. | Peter Sagan (Svk) Bora-Hansgrohe | +11" |
| 4. | Damiano Caruso (Ita) BMC Racing Team | +19" |
| 5. | Michael Albasini (Swi) Orica-Scott | +20" |
| 6. | Patrick Bevin (NZl) Cannondale-Drapac | +22" |
| 7. | Matteo Trentin (Ita) Quick-Step Floors | +23" |
| 8. | John Degenkolb (Ger) Trek-Segafredo | +24" |
| 9. | Jon Izaguirre (Spa) Bahrain-Merida | +25" |
| 10. | Marc Soler (Spa) Movistar Team | +25" |





