Australian Caleb Ewan won stage four – the longest stage covering 238km – of the Tour de Pologne in Zabrze yesterday.
The Orica–Scott rider crossed the finish line 5:38:49 and was followed home by Team Sky’s Danny van Poppel and Bora-Hansgrohe’s Peter Sagan.
Sagan also leads the general classification with an overall time of 15:41:47.
BMC Racing Team’s Dylan Teuns sits 10″ behind, with the leader’s teammate Rafal Majka 16″ behind.
Results
| # | Rider Name (Country) Team | Result |
|---|---|---|
| 1 | Caleb Ewan (Aus) Orica-Scott | 5:38:49 |
| 2 | Danny van Poppel (Ned) Team Sky | |
| 3 | Peter Sagan (Svk) Bora-Hansgrohe | |
| 4 | Boy van Poppel (Ned) Trek-Segafredo | |
| 5 | Sacha Modolo (Ita) UAE Team Emirates | |
| 6 | Lorenzo Manzin (Fra) FDJ | |
| 7 | Tom Van Asbroeck (Bel) Cannondale-Drapac | |
| 8 | Enrico Battaglin (Ita) Team LottoNl-Jumbo | |
| 9 | Alan Banaszek (Pol) CCC Sprandi Polkowice | |
| 10 | Roberto Ferrari (Ita) UAE Team Emirates | |
| 11 | Alexander Porsev (Rus) Gazprom Rusvelo | |
| 12 | Floris Gerts (Ned) BMC Racing Team | |
| 13 | Jens Debusschere (Bel) Lotto Soudal | |
| 14 | Max Walscheid (Ger) Team Sunweb | |
| 15 | Niccolo Bonifazio (Ita) Bahrain-Merida | |
| 16 | Riccardo Minali (Ita) Astana Pro Team | |
| 17 | Jose Rojas (Spa) Movistar Team | |
| 18 | Pawel Franczak (Pol) Poland | |
| 19 | Youcef Reguigui (Alg) Dimension Data | |
| 20 | Gregor Mühlberger (Aut) Bora-Hansgrohe | |
| 21 | Nathan Haas (Aus) Dimension Data | |
| 22 | Fumiyuki Beppu (Jpn) Trek-Segafredo | |
| 23 | Tomasz Marczynski (Pol) Lotto Soudal | |
| 24 | Sondre Holst Enger (Nor) AG2R La Mondiale | |
| 25 | Pavel Kochetkov (Rus) Katusha-Alpecin | |
| 26 | Rafal Majka (Pol) Bora-Hansgrohe | |
| 27 | Luka Mezgec (Slo) Orica-Scott | |
| 28 | Wout Poels (Ned) Team Sky | |
| 29 | Ivan Rovny (Rus) Gazprom Rusvelo | |
| 30 | Vincenzo Nibali (Ita) Bahrain-Merida | |
| 31 | Domenico Pozzovivo (Ita) AG2R La Mondiale | |
| 32 | Daniel Oss (Ita) BMC Racing Team | |
| 33 | Marek Rutkiewicz (Pol) Poland | |
| 34 | Diego Rosa (Ita) Team Sky | |
| 35 | Aleksejs Saramotins (Lat) Bora-Hansgrohe | |
| 36 | Wilco Kelderman (Ned) Team Sunweb | |
| 37 | Jack Haig (Aus) Orica-Scott | |
| 38 | Davide Martinelli (Ita) Quick-Step Floors | |
| 39 | Erik Baska (Svk) Bora-Hansgrohe | |
| 40 | Tom-Jelte Slagter (Ned) Cannondale-Drapac | |
| 41 | Antwan Tolhoek (Ned) Team LottoNl-Jumbo | |
| 42 | Rui Costa (Por) UAE Team Emirates | |
| 43 | Salvatore Puccio (Ita) Team Sky | |
| 44 | Gorka Izagirre (Spa) Movistar Team | |
| 45 | Dayer Quintana (Col) Movistar Team | |
| 46 | Bart De Clercq (Bel) Lotto Soudal | |
| 47 | Koen Bouwman (Ned) Team LottoNl-Jumbo | |
| 48 | Maximilian Schachmann (Ger) Quick-Step Floors | |
| 49 | José Gonçalves (Por) Katusha-Alpecin | |
| 50 | Laurens De Plus (Bel) Quick-Step Floors | |
| 51 | Adam Yates (GBr) Orica-Scott | |
| 52 | Manuele Boaro (Ita) Bahrain-Merida | |
| 53 | Adrian Kurek (Pol) CCC Sprandi Polkowice | |
| 54 | Matteo Montaguti (Ita) AG2R La Mondiale | |
| 55 | Lukasz Wisniowski (Pol) Team Sky | |
| 56 | Davide Villella (Ita) Cannondale-Drapac | |
| 57 | Petr Vakoc (Cze) Quick-Step Floors | |
| 58 | Dylan Teuns (Bel) BMC Racing Team | |
| 59 | Sam Oomen (Ned) Team Sunweb | |
| 60 | Bob Jungels (Lux) Quick-Step Floors | |
| 61 | François Bidard (Fra) AG2R La Mondiale | |
| 62 | Odd Christian Eiking (Nor) FDJ | |
| 63 | Valerio Conti (Ita) UAE Team Emirates | |
| 64 | Jérémy Maison (Fra) FDJ | |
| 65 | Jan Hirt (Cze) CCC Sprandi Polkowice | |
| 66 | Nelson Oliveira (Por) Movistar Team | |
| 67 | Charles Planet (Fra) Team Novo Nordisk | |
| 68 | Aleksei Tcatevich (Rus) Gazprom Rusvelo | |
| 69 | Daan Olivier (Ned) Team LottoNl-Jumbo | |
| 70 | Ben O'Connor (Aus) Dimension Data | |
| 71 | Ilnur Zakarin (Rus) Katusha-Alpecin | |
| 72 | Jesus Hernandez (Spa) Trek-Segafredo | |
| 73 | Winner Anacona (Col) Movistar Team | |
| 74 | Pavel Brutt (Rus) Gazprom Rusvelo | |
| 75 | Michal Schlegel (Cze) CCC Sprandi Polkowice | |
| 76 | Tejay Van Garderen (USA) BMC Racing Team | |
| 77 | Luis León Sanchez (Spa) Astana Pro Team | |
| 78 | Natnael Berhane (Eri) Dimension Data | |
| 79 | Giovanni Visconti (Ita) Bahrain-Merida | |
| 80 | Samuel Sanchez (Spa) BMC Racing Team | |
| 81 | Joonas Henttala (Fin) Team Novo Nordisk | |
| 82 | Javier Megias (Spa) Team Novo Nordisk | |
| 83 | Maxime Monfort (Bel) Lotto Soudal | |
| 84 | Ruben Plaza (Spa) Orica-Scott | |
| 85 | Sander Armee (Bel) Lotto Soudal | |
| 86 | Matej Mohoric (Slo) UAE Team Emirates | |
| 87 | Maciej Paterski (Pol) CCC Sprandi Polkowice | |
| 88 | Julien Bernard (Fra) Trek-Segafredo | |
| 89 | Martijn Verschoor (Ned) Team Novo Nordisk | |
| 90 | Nico Denz (Ger) AG2R La Mondiale | |
| 91 | David Lozano (Spa) Team Novo Nordisk | |
| 92 | Floris De Tier (Bel) Team LottoNl-Jumbo | |
| 93 | Joe Dombrowski (USA) Cannondale-Drapac | |
| 94 | Oscar Gatto (Ita) Astana Pro Team | |
| 95 | Bert-Jan Lindeman (Ned) Team LottoNl-Jumbo | |
| 96 | Kristian Sbaragli (Ita) Dimension Data | |
| 97 | Emanuel Piaskowy (Pol) Poland | |
| 98 | Lennard Kämna (Ger) Team Sunweb | |
| 99 | Domen Novak (Slo) Bahrain-Merida | |
| 100 | Alex Dowsett (GBr) Movistar Team | |
| 101 | Alberto Losada (Spa) Katusha-Alpecin | |
| 102 | Bert De Backer (Bel) Team Sunweb | |
| 103 | Daniil Fominykh (Kaz) Astana Pro Team | |
| 104 | Anass Ait El Abdia (Mor) UAE Team Emirates | |
| 105 | Franco Pellizotti (Ita) Bahrain-Merida | |
| 106 | Gregory Daniel (USA) Trek-Segafredo | |
| 107 | Frantisek Sisr (Cze) CCC Sprandi Polkowice | |
| 108 | Adam Stachowiak (Pol) Poland | |
| 109 | Moreno Moser (Ita) Astana Pro Team | |
| 110 | Matti Breschel (Den) Astana Pro Team | +21" |
| 111 | Rory Sutherland (Aus) Movistar Team | |
| 112 | Przemyslaw Niemiec (Pol) UAE Team Emirates | +25" |
| 113 | Sergey Lagutin (Rus) Gazprom Rusvelo | +27" |
| 114 | Rohan Dennis (Aus) BMC Racing Team | |
| 115 | Cesare Benedetti (Ita) Bora-Hansgrohe | +30" |
| 116 | Pawel Cieslik (Pol) Poland | |
| 117 | Jelle Wallays (Bel) Lotto Soudal | |
| 118 | Marco Coledan (Ita) Trek-Segafredo | |
| 119 | Maxim Belkov (Rus) Katusha-Alpecin | +33" |
| 120 | Niki Terpstra (Ned) Quick-Step Floors | +36" |
| 121 | Rafael Valls (Spa) Lotto Soudal | +38" |
| 122 | Roman Maikin (Rus) Gazprom Rusvelo | +45" |
| 123 | Michal Golas (Pol) Team Sky | +48" |
| 124 | Hubert Dupont (Fra) AG2R La Mondiale | +57" |
| 125 | Evgeny Shalunov (Rus) Gazprom Rusvelo | +58" |
| 126 | Rob Power (Aus) Orica-Scott | +1'19" |
| 127 | Martijn Keizer (Ned) Team LottoNl-Jumbo | +1'32" |
| 128 | Ruslan Tleubayev (Kaz) Astana Pro Team | |
| 129 | Tyler Farrar (USA) Dimension Data | |
| 130 | Kristijan Koren (Slo) Cannondale-Drapac | +1'40" |
| 131 | Andrea Peron (Ita) Team Novo Nordisk | |
| 132 | Christopher Williams (Aus) Team Novo Nordisk | +1'41" |
| 133 | Chad Haga (USA) Team Sunweb | +1'43" |
| 134 | Johannes Fröhlinger (Ger) Team Sunweb | |
| 135 | Marc Fournier (Fra) FDJ | +1'54" |
| 136 | Kamil Gradek (Pol) Poland | +2'42" |
| 137 | Kevin Reza (Fra) FDJ | |
| 138 | Sébastien Reichenbach (Swi) FDJ | |
| 139 | Nick Dougall (RSA) Dimension Data | |
| 140 | Patrick Konrad (Aut) Bora-Hansgrohe | |
| 141 | Antonio Nibali (Ita) Bahrain-Merida | |
| 142 | Rémi Cavagna (Fra) Quick-Step Floors | +2'49" |
| 143 | Toms Skujins (Lat) Cannondale-Drapac | +5'05" |
| 144 | Ian Boswell (USA) Team Sky | |
| 145 | Jan Tratnik (Slo) CCC Sprandi Polkowice | +5'51" |
| 146 | Christophe Riblon (Fra) AG2R La Mondiale | |
| 147 | Matvey Mamykin (Rus) Katusha-Alpecin | +8:06 |
| 148 | Simon Spilak (Slo) Katusha-Alpecin | |
| 149 | Pawel Bernas (Pol) Poland | +8'08" |
General classification
| # | Rider Name (Country) Team | Result |
|---|---|---|
| 1 | Peter Sagan (Svk) Bora-Hansgrohe | 15:41:47 |
| 2 | Dylan Teuns (Bel) BMC Racing Team | +10" |
| 3 | Rafal Majka (Pol) Bora-Hansgrohe | +16" |
| 4 | Wilco Kelderman (Ned) Team Sunweb | +20" |
| 5 | Tom-Jelte Slagter (Ned) Cannondale-Drapac | +25" |
| 6 | Odd Christian Eiking (Nor) FDJ | +27" |
| 7 | Domenico Pozzovivo (Ita) AG2R La Mondiale | +28" |
| 8 | Wout Poels (Ned) Team Sky | +29" |
| 9 | Adam Yates (GBr) Orica-Scott | |
| 10 | Nathan Haas (Aus) Dimension Data | +34" |
| 11 | Sam Oomen (Ned) Team Sunweb | |
| 12 | Vincenzo Nibali (Ita) Bahrain-Merida | +35" |
| 13 | Gorka Izagirre (Spa) Movistar Team | |
| 14 | Rui Costa (Por) UAE Team Emirates | +38" |
| 15 | Bart De Clercq (Bel) Lotto Soudal | +40" |
| 16 | Laurens De Plus (Bel) Quick-Step Floors | +43" |
| 17 | Ilnur Zakarin (Rus) Katusha-Alpecin | |
| 18 | Bob Jungels (Lux) Quick-Step Floors | |
| 19 | Valerio Conti (Ita) UAE Team Emirates | |
| 20 | Nelson Oliveira (Por) Movistar Team | +58" |
| 21 | Tomasz Marczynski (Pol) Lotto Soudal | +1'01" |
| 22 | Daan Olivier (Ned) Team LottoNl-Jumbo | +1'06" |
| 23 | Jan Hirt (Cze) CCC Sprandi Polkowice | +1'10" |
| 24 | Diego Rosa (Ita) Team Sky | |
| 25 | Luis León Sanchez (Spa) Astana Pro Team | +1'31" |
| 26 | Marek Rutkiewicz (Pol) Poland | +1'37" |
| 27 | Ivan Rovny (Rus) Gazprom Rusvelo | +1'41" |
| 28 | Jack Haig (Aus) Orica-Scott | +1'54" |
| 29 | Giovanni Visconti (Ita) Bahrain-Merida | +2'18" |
| 30 | Ben O'Connor (Aus) Dimension Data | +2'39" |
| 31 | Dayer Quintana (Col) Movistar Team | +2'48" |
| 32 | François Bidard (Fra) AG2R La Mondiale | |
| 33 | Pavel Kochetkov (Rus) Katusha-Alpecin | |
| 34 | Petr Vakoc (Cze) Quick-Step Floors | |
| 35 | Winner Anacona (Col) Movistar Team | |
| 36 | Maximilian Schachmann (Ger) Quick-Step Floors | |
| 37 | Tejay Van Garderen (USA) BMC Racing Team | +2'58" |
| 38 | Sander Armee (Bel) Lotto Soudal | +3'14" |
| 39 | Gregor Mühlberger (Aut) Bora-Hansgrohe | +3'17" |
| 40 | Samuel Sanchez (Spa) BMC Racing Team | +3'19" |
| 41 | Rohan Dennis (Aus) BMC Racing Team | +3'46" |
| 42 | Floris Gerts (Ned) BMC Racing Team | +4'05" |
| 43 | Antwan Tolhoek (Ned) Team LottoNl-Jumbo | |
| 44 | Jérémy Maison (Fra) FDJ | |
| 45 | Emanuel Piaskowy (Pol) Poland | |
| 46 | Javier Megias (Spa) Team Novo Nordisk | +4'08" |
| 47 | Jose Rojas (Spa) Movistar Team | +4'18" |
| 48 | Koen Bouwman (Ned) Team LottoNl-Jumbo | +4'32" |
| 49 | Ruben Plaza (Spa) Orica-Scott | |
| 50 | David Lozano (Spa) Team Novo Nordisk | +4'38" |
| 51 | Przemyslaw Niemiec (Pol) UAE Team Emirates | +4'43" |
| 52 | Davide Villella (Ita) Cannondale-Drapac | +5'46" |
| 53 | Jesus Hernandez (Spa) Trek-Segafredo | +5'59" |
| 54 | Natnael Berhane (Eri) Dimension Data | |
| 55 | Michal Schlegel (Cze) CCC Sprandi Polkowice | +6'04" |
| 56 | Matej Mohoric (Slo) UAE Team Emirates | +6'09" |
| 57 | Pawel Cieslik (Pol) Poland | +6'20" |
| 58 | Sergey Lagutin (Rus) Gazprom Rusvelo | +6'26" |
| 59 | Rob Power (Aus) Orica-Scott | +6'29" |
| 60 | Rafael Valls (Spa) Lotto Soudal | +6'55" |
| 61 | Hubert Dupont (Fra) AG2R La Mondiale | +8'33" |
| 62 | Salvatore Puccio (Ita) Team Sky | +8'57" |
| 63 | Pavel Brutt (Rus) Gazprom Rusvelo | +9'10" |
| 64 | Chad Haga (USA) Team Sunweb | +9'49" |
| 65 | Matteo Montaguti (Ita) AG2R La Mondiale | +10'29" |
| 66 | Youcef Reguigui (Alg) Dimension Data | +10'30" |
| 67 | Julien Bernard (Fra) Trek-Segafredo | |
| 68 | Franco Pellizotti (Ita) Bahrain-Merida | |
| 69 | Simon Spilak (Slo) Katusha-Alpecin | +10'48" |
| 70 | Matti Breschel (Den) Astana Pro Team | +10'49" |
| 71 | Rory Sutherland (Aus) Movistar Team | +10'51" |
| 72 | Jelle Wallays (Bel) Lotto Soudal | +10'58" |
| 73 | Michal Golas (Pol) Team Sky | +11'18" |
| 74 | Matvey Mamykin (Rus) Katusha-Alpecin | +11'20" |
| 75 | Domen Novak (Slo) Bahrain-Merida | +11'36" |
| 76 | Cesare Benedetti (Ita) Bora-Hansgrohe | +12'41" |
| 77 | Nick Dougall (RSA) Dimension Data | +13'03" |
| 78 | Luka Mezgec (Slo) Orica-Scott | +13'16" |
| 79 | Maxim Belkov (Rus) Katusha-Alpecin | +13'30" |
| 80 | José Gonçalves (Por) Katusha-Alpecin | +13'33" |
| 81 | Enrico Battaglin (Ita) Team LottoNl-Jumbo | +13'36" |
| 82 | Boy van Poppel (Ned) Trek-Segafredo | +13'45" |
| 83 | Maxime Monfort (Bel) Lotto Soudal | +14'00" |
| 84 | Fumiyuki Beppu (Jpn) Trek-Segafredo | |
| 85 | Lennard Kämna (Ger) Team Sunweb | |
| 86 | Adam Stachowiak (Pol) Poland | +14'16" |
| 87 | Tom Van Asbroeck (Bel) Cannondale-Drapac | +14'17" |
| 88 | Jens Debusschere (Bel) Lotto Soudal | |
| 89 | Kristian Sbaragli (Ita) Dimension Data | |
| 90 | Alexander Porsev (Rus) Gazprom Rusvelo | +14'24" |
| 91 | Lukasz Wisniowski (Pol) Team Sky | |
| 92 | Bert De Backer (Bel) Team Sunweb | |
| 93 | Alberto Losada (Spa) Katusha-Alpecin | |
| 94 | Oscar Gatto (Ita) Astana Pro Team | |
| 95 | Frantisek Sisr (Cze) CCC Sprandi Polkowice | +14'33" |
| 96 | Joe Dombrowski (USA) Cannondale-Drapac | |
| 97 | Manuele Boaro (Ita) Bahrain-Merida | +14'42" |
| 98 | Adrian Kurek (Pol) CCC Sprandi Polkowice | +14'54" |
| 99 | Bert-Jan Lindeman (Ned) Team LottoNl-Jumbo | +15'03" |
| 100 | Daniil Fominykh (Kaz) Astana Pro Team | +15'21" |
| 101 | Niccolo Bonifazio (Ita) Bahrain-Merida | +15'26" |
| 102 | Nico Denz (Ger) AG2R La Mondiale | |
| 103 | Roberto Ferrari (Ita) UAE Team Emirates | +15'29" |
| 104 | Toms Skujins (Lat) Cannondale-Drapac | +15'32" |
| 105 | Patrick Konrad (Aut) Bora-Hansgrohe | +15'58" |
| 106 | Kristijan Koren (Slo) Cannondale-Drapac | +16'04" |
| 107 | Danny van Poppel (Ned) Team Sky | +16'20" |
| 108 | Caleb Ewan (Aus) Orica-Scott | |
| 109 | Daniel Oss (Ita) BMC Racing Team | +16'22" |
| 110 | Gregory Daniel (USA) Trek-Segafredo | +16'37" |
| 111 | Rémi Cavagna (Fra) Quick-Step Floors | +16'48" |
| 112 | Niki Terpstra (Ned) Quick-Step Floors | +16'50" |
| 113 | Kamil Gradek (Pol) Poland | +17'03" |
| 114 | Sébastien Reichenbach (Swi) FDJ | +17'45" |
| 115 | Alex Dowsett (GBr) Movistar Team | +17'53" |
| 116 | Sacha Modolo (Ita) UAE Team Emirates | +18'05" |
| 117 | Evgeny Shalunov (Rus) Gazprom Rusvelo | +18'43" |
| 118 | Moreno Moser (Ita) Astana Pro Team | +18'48" |
| 119 | Anass Ait El Abdia (Mor) UAE Team Emirates | +19'19" |
| 120 | Maciej Paterski (Pol) CCC Sprandi Polkowice | +19'42" |
| 121 | Charles Planet (Fra) Team Novo Nordisk | +19'47" |
| 122 | Johannes Fröhlinger (Ger) Team Sunweb | +19'51" |
| 123 | Lorenzo Manzin (Fra) FDJ | +20'26" |
| 124 | Tyler Farrar (USA) Dimension Data | +20'35" |
| 125 | Sondre Holst Enger (Nor) AG2R La Mondiale | +21'12" |
| 126 | Jan Tratnik (Slo) CCC Sprandi Polkowice | +21'14" |
| 127 | Antonio Nibali (Ita) Bahrain-Merida | +22'02" |
| 128 | Martijn Keizer (Ned) Team LottoNl-Jumbo | +22'19" |
| 129 | Max Walscheid (Ger) Team Sunweb | +24'11" |
| 130 | Floris De Tier (Bel) Team LottoNl-Jumbo | |
| 131 | Riccardo Minali (Ita) Astana Pro Team | +24'15" |
| 132 | Pawel Franczak (Pol) Poland | |
| 133 | Aleksei Tcatevich (Rus) Gazprom Rusvelo | |
| 134 | Erik Baska (Svk) Bora-Hansgrohe | |
| 135 | Roman Maikin (Rus) Gazprom Rusvelo | +25'09" |
| 136 | Joonas Henttala (Fin) Team Novo Nordisk | +25'15" |
| 137 | Ruslan Tleubayev (Kaz) Astana Pro Team | +25'47" |
| 138 | Martijn Verschoor (Ned) Team Novo Nordisk | +25'56" |
| 139 | Alan Banaszek (Pol) CCC Sprandi Polkowice | +26'12" |
| 140 | Davide Martinelli (Ita) Quick-Step Floors | +27'18" |
| 141 | Marc Fournier (Fra) FDJ | +29'06" |
| 142 | Marco Coledan (Ita) Trek-Segafredo | +29'39" |
| 143 | Kevin Reza (Fra) FDJ | +30'08" |
| 144 | Christopher Williams (Aus) Team Novo Nordisk | +31'13" |
| 145 | Christophe Riblon (Fra) AG2R La Mondiale | +33'03" |
| 146 | Andrea Peron (Ita) Team Novo Nordisk | +34'39" |
| 147 | Aleksejs Saramotins (Lat) Bora-Hansgrohe | +34'41" |
| 148 | Ian Boswell (USA) Team Sky | |
| 149 | Pawel Bernas (Pol) Poland | +45'49" |






