Fernando Gaviria won the 212.2km fifth stage of the Tour of Guangxi in Guilin today.
The UAE Team Emirates crossed the line in 5:13:42, with Bora-Hansgrohe’s Pascal Ackermann second and Mitchelton-Scott’s Matteo Trentin third.
Deceuninck-Quick-Step’s Enric Mas retained the overall lead.
“I was able to get over the last climb together with Felix [Grossschartner] and Max [Schachmann], but it wasn’t necessarily an easy feat,” said Ackermann.
“Over the last kilometres, the team worked very well together. The guys rode at the front of the peloton to keep the pace high ahead of the sprint.
“In the finale, I followed the wheel of Gaviria. That wasn’t necessarily a bad choice, but today he had the faster turn of speed in the end, and I wasn’t able to pull past him.
“We now have three second places at this race, and while we obviously were riding for the win today, the result is ok.”
View more results below.

Fernando Gaviria won stage five of the Tour of Guangxi in Guilin today. Photo: Bora-Hansgrohe/Bettiniphoto
Stage five results
| 1 | Fernando Gaviria | UAE Team Emirates | 5:13:42 |
| 2 | Pascal Ackermann | Bora-Hansgrohe | |
| 3 | Matteo Trentin | Mitchelton-Scott | |
| 4 | Phil Bauhaus | Bahrain-Merida | |
| 5 | Timothy Dupont | Wanty-Gobert Cycling Team | |
| 6 | Ben Swift | Team Ineos | |
| 7 | Max Kanter | Team Sunweb | |
| 8 | Davide Martinelli | Deceuninck-Quick-Step | |
| 9 | John Degenkolb | Trek-Segafredo | |
| 10 | Victor Campenaerts | Lotto Soudal |
*Selected
| 14 | Nicholas Dlamini | Team Dimension Data | |
| 54 | Louis Meintjes | Team Dimension Data | |
| 59 | Stefan de Bod | Team Dimension Data | |
| 60 | Jacques Janse van Rensburg | Team Dimension Data | |
| 108 | Jay Robert Thomson | Team Dimension Data | +0:09:20 |
General classification
| 1 | Enric Mas | Deceuninck-Quick-Step | 19:04:32 |
| 2 | Daniel Felipe Martinez Poveda | EF Education First | +0:00:05 |
| 3 | Diego Rosa | Team Ineos | +0:00:14 |
| 4 | Antwan Tolhoek | Team Jumbo-Visma | +0:00:22 |
| 5 | Carl Fredrik Hagen | Lotto Soudal | +0:00:29 |
| 6 | Felix Grossschartner | Bora-Hansgrohe | |
| 7 | Odd Christian Eiking | Wanty-Gobert Cycling Team | |
| 8 | David De La Cruz | Team Ineos | |
| 9 | Davide Villella | Astana Pro Team | +0:00:37 |
| 10 | Martijn Tusveld | Team Sunweb | +0:00:38 |
*Selected
| 22 | Louis Meintjes | Team Dimension Data | +0:01:19 |
| 25 | Jacques Janse van Rensburg | Team Dimension Data | +0:01:34 |
| 37 | Stefan de Bod | Team Dimension Data | +0:04:13 |
| 55 | Nicholas Dlamini | Team Dimension Data | +0:08:13 |
| 102 | Jay Robert Thomson | Team Dimension Data | +0:19:29 |





