
Pascal Ackermann extended his overall lead when he won stage three of the Tour of Guangxi in Nanning, China, today. Photo: Dario Belingheri/BettiniPhoto
Pascal Ackermann increased his overall lead when he won the third stage of the Tour of Guangxi in Nanning, China, today.
The German was closely followed by Belarusian Alexandr Riabushenko and Italian Matteo Trentin in the 143km stage.
“The third stage was harder than it was last year, said Ackerkmann.
He said the plan was to stay with Trentin and be within the first ten riders to go over the final climb, which came at 138km.
“That wasn’t an easy feat, because the ascent was quite hard. I tried to follow Trentin, because we [the Bora-Hansgrohe team] knew he was strong and in the end it was the right decision.”
The 25-year-old said he felt less pressure now since he bagged two second places (stage one and two) and achieved the team’s goal of winning a stage.
“Thanks to the entire team for the great support. I’m happy that I’ve been able to reward their work with this win.”
Mitchelton-Scott’s Trentin trails Ackermann by seven seconds in the overall standings, while UAE-Team Emirates’s Riabushenko is a further nine seconds behind.
View more results below.
Stage three results
| 1 | Pascal Ackermann | Bora-Hansgrohe | 3:19:21 |
| 2 | Alexandr Riabushenko | UAE-Team Emirates | |
| 3 | Matteo Trentin | Mitchelton-Scott | |
| 4 | Nikias Arndt | Sunweb | |
| 5 | Petr Vakoc | Deceuninck-Quick Step | |
| 6 | Lilian Calmejane | Total Direct Engergie | |
| 7 | Sep Vanmarcke | EF Education First | |
| 8 | Kiel Reijnen | Trek-Segafredo | |
| 9 | Davide Martinelli | Deceuninck-Quick Step | |
| 10 | Merhawi Kudus | Astana Pro Team |
*Selected
| 37 | Jacques Janse van Rensburg | Dimension Data | |
| 50 | Louis Meintjes | Dimension Data | +0:00:26 |
| 60 | Nicholas Dlamini | Dimension Data | +0:01:33 |
| 61 | Stefan de Bod | Dimension Data | |
| 71 | Jay Thomson | Dimension Data | +0:03:31 |
General classification
| 1 | Pascal Ackermann | Bora-Hansgrohe | 9:57:45 |
| 2 | Matteo Trentin | Mitchelton-Scott | +0:00:07 |
| 3 | Alexandr Riabushenko | UAE-Team Emirates | +0:00:16 |
| 4 | Mikkel Frolich Honore | Deceuninck-Quick Step | +0:00:18 |
| 5 | Sep Vanmarcke | EF Education First | +0:00:19 |
| 6 | Jacopo Mosca | Trek-Segafredo | |
| 7 | Davide Villella | Astana Pro Team | +0:00:21 |
| 8 | Davide Martinelli | Deceuninck-Quick Step | +0:00:22 |
| 9 | Max Kanter | Sunweb |
*Selected
| 25 | Jacques Janse van Rensburg | Dimension Data | |
| 48 | Louis Meintjes | Dimension Data | +0:00:48 |
| 60 | Nicholas Dlamini | Dimension Data | +0:01:53 |
| 61 | Stefan de Bod | Dimension Data | +0:01:55 |
| 70 | Jay Thomson | Dimension Data | +0:03:53 |





