Pieter du Toit and Robyn de Groot won the respective elite men’s and women’s feature races at the 947 Ride Joburg MTB race in Johannesburg today.
After going head-to-head with defending champion Wessel Botha for 55km, Du Toit ultimately proved strongest to be crowned this year’s champion.
Travis Barrett completed the podium.
In the women’s race, second place was claimed by Sarah Hill, while Theresa Ralph crossed the line in third.
View more results below.

Pieter du Toit won the elite men’s race at the 947 Ride Joburg MTB race in Johannesburg today. Photo: Discovery_SA/Twitter
55km
Men
| 1 | Pieter du Toit | 1:59:33 |
| 2 | Wessel Botha | 1:59:33 |
| 3 | Travis Barrett | 2:05:53 |
| 4 | Wicus Breytenbach | 2:05:54 |
| 5 | Alex Pavlov | 2:06:00 |
| 6 | Weazel Redelinghuys | 2:07:23 |
| 7 | Adolph Krige | 2:08:13 |
| 8 | John-William Lang | 2:08:17 |
| 9 | Andrew Mclean | 2:08:20 |
| 10 | Till Streichert | 2:08:52 |
Women
| 1 | Robyn de Groot | 2:10:02 |
| 2 | Sarah Hill | 2:17:39 |
| 3 | Theresa Ralph | 2:24:09 |
| 4 | Rimari Sutton | 2:33:02 |
| 5 | Danielle Strydom | 2:33:48 |
| 6 | Michelle Zulch | 2:36:20 |
| 7 | Anni Summer | 2:36:48 |
| 8 | Melanie Knowles | 2:37:26 |
| 9 | Hildegarde Cronje | 2:37:41 |
| 10 | Annamarie Jacobsz | 2:40:06 |
25km
Men
| 1 | Bertie Anderson | 52:55 |
| 2 | Ryan Greeff | 53:45 |
| 3 | Massi Ambrosi | 55:17 |
| 4 | Pedri Crause | 55:55 |
| 5 | Frederik Booysen | 56:30 |
Women
| 1 | Natasha Roets | 1:04:40 |
| 2 | Dine Cierenberg | 1:08:20 |
| 3 | Bernelee Doster | 1:08:27 |
| 4 | Tarina Naude | 1:11:30 |
| 5 | Kathleen Baker | 1:11:44 |





