Marc Pritzen and Carla Oberholzer are leading the elite standings following the National Classic road race at the end of October, which was the 31st event in this year’s Road Cycling Series.
Dylan Girdlestone is second in the men’s category, with Jason Oosthuizen third.
In second place for the women is Kim le Court, while Tiffany Keep is third.
Christiaan Klopper and Frances Janse van Rensburg retains their lead in the junior standings.
The series allocates points based on results from all of the country’s main one-day classics, multi-stage races and national road championships.
The next event was the Tshwane Classic last weekend. Standings to be published.
View more of the standings below.
Overall series (points)
Elite/U23 men
| 1 | Marc Pritzen | OfficeGuru Racing U23 | 134 |
| 2 | Dylan Girdlestone | OfficeGuru Racing U23 | 78 |
| 3 | Jason Oosthuizen | TEG Procycling | 67 |
| 4 | Louis Visser | TEG Procycling | 58 |
| 5 | Kent Main | ProTouch | 56 |
| 6 | David Maree | Team Enza | 48 |
| 7 | Clint Hendricks | ProTouch | 46 |
| 8 | Steven van Heerden | Team Enza | 45 |
| 9 | Willie Smit | Katusha-Alpecin | 41 |
| 10 | Byron Munton | Alfa Bodyworks Giant | 40 |
Elite/U23 women
| 1 | Carla Oberholzer | Demacon | 44 |
| 2 | Kim le Court | Demacon | 42 |
| 3 | Tiffany Keep | Valley Electrical-Titan Racing | 40 |
| 4 | Joanna van de Winkel | Sandton City | 38 |
| 5 | Liezel Jordaan | Team Customized | 35 |
| 6 | Ashleigh Moolman Pasio | CCC-Liv | 23 |
| 7 | Juanita Venter | Sandton City | 21 |
| 8 | Lynette Burger | Demacon | 20 |
| 9 | Cherise Willeit | Investec-Songo | 19 |
| 10 | Catherine Colyn | Aevolo Cycling Team | 18 |
Junior men
| 1 | Christiaan Klopper | TEG Racing | 108 |
| 2 | Travis Stedman | Steel & Pipes KZN | 91 |
| 3 | Damon Fouchee | OfficeGuru Juniors | 69 |
| 3 | Dian Fritz | TEG Racing | 69 |
| 5 | De Klerk Jacobs | Trek Bikes | 57 |
Junior women
| 1 | Frances Janse van Rensburg | Absolute Motion | 57 |
| 2 | Kelsey van Schoor | Africa Pride-Bestmed | 53 |
| 3 | Charlissa Schultz | Ascendis Health | 28 |
| 4 | Ashleigh Mayhead | Afrika Silks | 20 |
| 5 | Aphiwe Nkomo | Ekurhuleni Cycling Club | 19 |
Vets A men
| 1 | Adolph Krige | 61 |
| 2 | Werner Roux | 51 |
| 3 | Gadi Chait | 38 |
| 4 | Mynhardt van der Merwe | 35 |
| 5 | Egon Campbell | 33 |
Vets B men
| 1 | Thys Oosthuizen | 75 |
| 2 | Johann Naude | 64 |
| 3 | David Labuschagne | 47 |
| 4 | Nicholas White | 42 |
| 5 | Johan van Rooyen | 40 |
Best young rider (points)
U23 men
| 1 | Marc Pritzen | 487 |
| 2 | Jason Oosthuizen | 217 |
| 3 | Louis Visser | 178 |
| 4 | Wessel Botha | 161 |
| 5 | Alexander Worsdale | 130 |
U23 women
| 1 | Courtney Smith | 239 |
| 2 | Azulde Britz | 215 |
| 3 | Tiffany Keep | 200 |
| 4 | Courteney Webb | 64 |
| 5 | Kristen Louw | 60 |
Best one-day classics (points)
Elite/U23 men
| 1 | Nolan Hoffman | 24 |
| 2 | Dylan Girdlestone | 21 |
| 3 | Steve van Heerden | 20 |
| 4 | Louis Visser | 14 |
| 5 | Jason Oosthuizen | 13 |
Best tour rider (points)
Elite/U23 men
| 1 | Marc Pritzen | 114 |
| 2 | Dylan Girdlestone | 58 |
| 3 | Jason Oosthuizen | 46 |
| 4 | Willie Smit | 41 |
| 5 | Matt Beers | 39 |
Best SA team – tours (points)
Elite/U23 men
| 1 | OfficeGuru Racing U23 | 121 |
| 2 | ProTouch Continental | 90 |
| 3 | NAD MTB Pro | 75 |
| 4 | TEG Procycling Conti | 69 |
| 5 | Alfa Bodyworks Giant | 54 |
Best SA team (points)
Elite/U23 women
| 1 | Sandton City | 71 |
| 2 | Demacon | 41 |
| 3 | Team Customized | 36 |
| 4 | Kross Racing Team | 35 |
| 4 | Valley Electrical-Titan Racing | 35 |





