South African Chris Jooste placed 10th overall in the Tour of Quanzhou Bay when the third and final stage concluded in Beixi, China, today.
The race was won by Ryan Cavanagh, who beat Mykhaylo Kononenko and Oleksandr Polivoda into second and third respectively.
The third stage was won by Xianjing Lyu. Cavanagh placed second, with Metkel Eyob completing the podium.
View more results below.
Stage three results
| 1 | Xianjing Lyu | Hengxiang Cycling Team | 2:29:59 |
| 2 | Ryan Cavanagh | St George Continental Cycling Team | |
| 3 | Metkel Eyob | Terengganu Cycling Team | |
| 4 | Tegsh-Bayar Batsaikhan | Ferei Pro Cycling Team | |
| 5 | Oleksandr Polivoda | Ningxia Sports Lottery-Livall Cycling Team | |
| 6 | Mykhaylo Kononenko | Shenzhen Xidesheng Cycling Team | |
| 7 | Hiu Fung Choi | Hksi Pro Cycling Team | +0:00:04 |
| 8 | Carlos Quintero | Ningxia Sports Lottery-Livall Cycling Team | +0:00:05 |
| 9 | James Oram | Mitchelton-BikeExchange | +0:00:07 |
| 10 | Aiman Cahyadi | Pgn Road Cycling Team | +0:00:08 |
*Selected
| 15 | Chris Jooste | ProTouch | +0:00:11 |
| 24 | Callum Ormiston | ProTouch | +0:00:22 |
| 54 | James Fourie | ProTouch | +0:01:28 |
| 57 | Ryan Terry | ProTouch | +0:01:35 |
| 69 | Mornay van Heerden | ProTouch | +0:02:11 |
General classification
| 1 | Ryan Cavanagh | St George Continental Cycling Team | 7:15:12 |
| 2 | Mykhaylo Kononenko | Shenzhen Xidesheng Cycling Team | +0:00:04 |
| 3 | Oleksandr Polivoda | Ningxia Sports Lottery-Livall Cycling Team | +0:00:14 |
| 4 | Aiman Cahyadi | PGN Road Cycling Team | +0:00:18 |
| 5 | Tegsh-Bayar Batsaikhan | Ferei Pro Cycling Team | +0:00:20 |
| 6 | Christopher Robin Jurado | Terengganu Cycling Team | +0:00:28 |
| 7 | Marcus Culey | Team Sapura Cycling | |
| 8 | Carlos Quintero | Ningxia Sports Lottery-Livall Cycling Team | +0:00:29 |
| 9 | James Oram | Mitchelton-BikeExchange | +0:00:31 |
| 10 | Chris Jooste | ProTouch | +0:00:35 |
*Selected
| 28 | Callum Ormiston | ProTouch | +0:03:08 |
| 46 | James Fourie | ProTouch | +0:05:21 |
| 52 | Mornay van Heerden | ProTouch | +0:06:04 |
| 64 | Ryan Terry | ProTouch | +0:07:25 |





