Australian Caleb Ewan took his second stage win at this year’s Tour Down Under when stage four finished in Murray Bridge, Australia, today.
Sam Bennett (Deceuninck-Quick-Step) and Jasper Philpsen (UAE Team Emirates) placed second and third respectively on the 152.8km stage that started in Norwood.
Richie Porte (Trek-Segafredo) retained the leader’s jersey, with defending champion Daryl Impey (Mitchelton-Scott) only three seconds behind.
Rob Power (Team Sunweb) is currently third overall.
View more results below.

Caleb Ewan won stage four of the Tour Down Under in Murray Bridge, Australia, today. Photo: A.S.O./Pauline Ballet
Stage three (131km)
| 1 | Caleb Ewan | AUS | Lotto Soudal | 3:29:08 |
| 2 | Sam Bennett | IRL | Deceuninck-Quick-Step | |
| 3 | Jasper Philpsen | BEL | UAE Team Emirates | |
| 4 | Andre Greipel | GER | Israel Start-Up Nation | |
| 5 | Alberto Dainese | ITA | Team Sunweb | |
| 6 | Martin Laas | EST | Bora-Hansgrohe | |
| 7 | Giacomo Nizzolo | ITA | NTT Pro Team | |
| 8 | Erik Baska | SVK | Bora-Hanasgrohe | |
| 9 | Marc Sarreau | FRA | Groupama-FDJ | |
| 10 | Michael Morkov | DEN | Deceunink-Quick-Step |
*Selected
| 17 | Daryl Impey | Mitchelton-Scott |
| 47 | Ryan Gibbons | NTT Pro Cycling |
| 51 | Stefan de Bod | NTT Pro Cycling |
General classification
| 1 | Richie Porte | AUS | Trek-Segafredo | 13:39:32 |
| 2 | Daryl Impey | RSA | Mitchelton-Scott | +0:00:03 |
| 3 | Rob Power | AUS | Team Sunweb | +0:00:08 |
| 4 | Simon Yates | GBR | Mitchelton-Scott | +0:00:11 |
| 5 | George Bennett | NZL | Jumbo-Visma | +0:00:14 |
| 6 | Diego Ulissi | ITA | UAE Team Emirates | +0:00:15 |
| 7 | Simon Geschke | GER | CCC Team | |
| 8 | Rohan Dennis | AUS | Team Ineos | |
| 9 | Dylan van Baarle | NED | Team Ineos | |
| 10 | Luke Hamilton | NZL | Mitchelton-Scott | +0:00:23 |
*Selected
| 33 | Ryan Gibbons | NTT Pro Cycling | +0:44 |
| 72 | Stefan de Bod | NTT Pro Cycling | +5:23 |





