South African and defending champion Daryl Impey just missed out on claiming victory on stage two of the Tour Down Under that finished in Stirling, Australia, today.
Caleb Ewan (Lotto Soudal) won the uphill sprint ahead of Impey and also took the overall lead. Cofidis’ Nathan Haas was third.
Sam Bennett (Deceuninck-Quick-Step), who won the opening stage, is currently second overall, with Impey third.
View more results below.

South African Daryl Impey just missed out on claiming victory on stage two of the Tour Down Under in Stirling, Australia, today. Photo: Chris Auld/Tour Down Under
Stage two (135.8km)
| 1 | Caleb Ewan | AUS | Lotto Soudal | 3:27:31 |
| 2 | Daryl Impey | RSA | Mitchelton-Scott | |
| 3 | Nathan Haas | AUS | Cofidis Credit Solutions | |
| 4 | Jasper Philipsen | BEL | UAE Team Emirates | |
| 5 | Fabio Felline | ITA | Astana | |
| 6 | Andrea Vendrame | ITA | AG2R La Mondiale | |
| 7 | Timo Roosen | NED | Jumbo-Visma | |
| 8 | Luis Leon Sanchez | SPA | Astana | |
| 9 | Diego Ulissi | ITA | UAE Team Emirates | |
| 10 | George Bennett | NZL | Jumbo-Visma |
*Selected
| 42 | Stefan de Bod | RSA | NTT Pro Cycling |
| 107 | Ryan Gibbons | NTT Pro Cycling |
General classification
| 1 | Caleb Ewan | AUS | Lotto Soudal | 6:56:15 |
| 2 | Sam Bennett | IRL | Deceuninck-Quick-Step | |
| 3 | Daryl Impey | RSA | Mitchelton-Scott | +0:00:01 |
| 4 | Jasper Philipsen | BEL | UAE Team Emirates | +0:00:04 |
| 5 | Nathan Haas | AUS | Cofidis Credit Solutions | +0:00:05 |
| 6 | Jarrad Drizners | AUS | UniSA | +0:00:07 |
| 7 | Dylan Sunderland | AUS | NTT Pro Cycling | +0:00:08 |
| 8 | Chris Lawless | GBR | Team Ineos | |
| 9 | Jay McCarthy | AUS | Bora-Hansgrohe | |
| 10 | George Bennett | NZL | Jumbo-Visma | +0:00:09 |
*Selected
| 46 | Stefan de Bod | RSA | NTT Pro Cycling | +0:00:10 |
| 65 | Ryan Gibbons | RSA | NTT Pro Cycling |





