Italian cyclist Attilio Viviani claimed his first victory of the 2020 season when he won stage one of the Tropicale Amissa Bongo in Gabon, Central Africa, yesterday.
The 23-year-old rider of team Cofidis, demonstrated his ability to ride fast in a sprint, much like his older brother, Elia Viviani.
He won ahead of Lorrenzo Manzin of the Total-Direct Energie team and Biniam Girmay of Nippo-Delko Marseille, both of which have already won stages on the Tropicale in 2019.
The first South African to clear the stage was Reynard Butler who came in 18th.
“It’s a very great satisfaction in opening our meter of victory from the first race,” said Alain Deloeuil, the sport director of Cofidis team.
“All the guys worked hard to get Attilio into the sprint in the best possible conditions.”
Results of the second stage will be reported later today.

Attilio Viviani won stage one of the Tropicale Amissa Bongo in Gabon, Central Africa, yesterday. Photo: Supplied
Stage one results
| 1 | Attilio Viviani | ITA | 3:33:57 |
| 2 | Lorrenzo Manzin | FRA | |
| 3 | Biniyam Ghirmay | ERI | |
| 4 | Damien Gaudin | FRA | |
| 5 | Henok Mulubrhan | ERI | |
| 6 | Jérémy Cabot | FRA | |
| 7 | Jordan Levasseur | FRA | |
| 8 | Natnael Tesfatsion | ERI | |
| 9 | Youcef Reguigui | ALG | |
| 10 | Riccardo Minali | ITA |
*Selected
| 18 | Reynard Butler | RSA |
| 24 | Jayde Julius | RSA |
| 70 | Hendrik Kruger | RSA |
| 77 | Calvin Beneke | RSA |
| 82 | Gustav Basson | RSA |
| 84 | Rohan du Plooy | RSA |
General classification
| 1 | Attilio Viviani | ITA | 3:33:47 |
| 2 | Dawit Yemane | ERI | +0:00:03 |
| 3 | Lorrenzo Manzin | FRA | +0:00:04 |
| 4 | Adil El Arbaoui | MOR | |
| 5 | Moise Mugisha | RWA | +0:00:05 |
| 6 | Biniyam Ghirmay | ERI | +0:00:06 |
| 7 | Damien Gaudin | FRA | +0:00:10 |
| 8 | Henok Mulubrhan | ERI | |
| 9 | Jérémy Cabot | FRA | |
| 10 | Jordan Levasseur | FRA |
*Selected
| 21 | Reynard Butler | RSA | +0:00:10 |
| 27 | Jayde Julius | RSA | |
| 72 | Gustav Basson | RSA | |
| 73 | Hendrik Kruger | RSA | +0:00:23 |
| 79 | Calvin Beneke | RSA | +0:01:32 |
| 84 | Rohan du Plooy | RSA | +0:04:40 |





