South Africa’s Reinardt Janse van Rensburg (NTT Pro Cycling) finished second at stage three of the Saudi Tour, which finished in Al Bujairi.

Reinardt Janse van Rensburg finishes second in stage three of the Saudi Tour Photo: A.S.O./Alex Broadway
Placing first was Phil Bauhaus (Bahrain-McLaren), who came second during stage two, and completing the podium was Youcef Reguigui (Terengganu Inc. TSG Cycling Team).
Bauhaus completed the 119km stage in a time of 2:48:27.
Bauhaus has claimed the overall lead, knocking Rui Costa (UAE Team Emirates) down to second with a difference of three seconds.
View results below.
Stage three results
| 1 | Phil Bauhaus | Bahrain-McLaren | 2:48:27 |
| 2 | Reinardt Janse van Rensburg | NTT Pro Cycling | |
| 3 | Youcef Reguigui | Terengganu Inc. TSG Cycling Team | |
| 4 | Carlos Barbero | NTT Pro Cycling | |
| 5 | Nacer Bouhanni | Team Arkéa Samsic | |
| 6 | August Jensen | Riwal Readynez Cycling Team | |
| 7 | Matteo Malucelli | Caja Rural-Seguros RGA | |
| 8 | Timothy Dupont | Circus-Wanty Gobert | |
| 9 | Geoffrey Soupe | Team Total Direct Energie | |
| 10 | Lucas Carstensen | Bike Aid |
*Selected results
| 98 | Clint Hendricks | Bike Aid | +7:36 |
General Classification
| 1 | Phil Bauhaus | Bahrain-McLaren | 11:12:56 |
| 2 | Rui Costa | UAE Team Emirates | +0:03 |
| 3 | Nacer Bouhanni | Team Arkéa Samsic | +0:08 |
| 4 | Youcef Reguigui | Terengganu Inc. TSG Cycling Team | +0:12 |
| 5 | Heinrich Haussler | Bahrain-McLaren | +0:13 |
| 6 | Carlos Barbero | NTT Pro Cycling | +0:14 |
| 7 | Sergei Chernetski | Gazprom-RusVelo | +0:15 |
| 8 | Andreas Kron | Riwal Readynez Cycling Team | |
| 9 | Matteo Malucelli | Caja Rural-Seguros RGA | +0:16 |
| 10 | Jens Debusschere | B&B Hotels-Vital Concept p/b KTM |
*Selected results
| 58 | Reinardt Janse van Rensburg | NTT Pro Cycling | +5:18 |
| 103 | Clint Hendricks | Bike Aid | +16:32 |





