Colombian Sebastian Molano won the penultimate stage of the Tour Colombia in Zipaquira yesterday.

Sebastian Molano won the penultimate stage of the Tour Colombia in Zipaquira yesterday. Photo: Bettini Photo/UAE Emirates
The UAE Team Emirates rider completed the 180.5km stage, which started in Paipa, in 4:06:00.
Alvaro Hodeg (Deceuninck-Quick-Step) placed second, with Jhonatan Valencia (Androni Giocattoli-Sidermec) completing the podium.
“The finish was very complicated, given the technical final. It is thanks to the teamwork and the experience of teammates like [Sergio] Henao and [Maximiliano] Richeze that I was able to win,” said Molano.
“Max was once again fantastic, without him I wouldn’t be here as the winner.
“Hodeg is very strong and today he launched with great power, but I also have good legs and I have taken advantage of the team’s work, so in the sprint I did not have any doubts and I could overcome my rivals.”
Sergio Higuita (EF Pro Cycling), who took the lead after winning the third stage, remained at the top of the overall standings.
View results below.
Stage five results
| 1 | Sebastian Molano | COL | UAE Team Emirates | 4:06:00 |
| 2 | Alvaro Hodeg | COL | Deceuninck-Quick-Step | |
| 3 | Jhonatan Valencia | COL | Androni Giocattoli-Sidermec | |
| 4 | Travis McCabe | USA | Israel Start-Up Nation | |
| 5 | Colin Joyce | USA | Rally Cycling | |
| 6 | Juan Hernandez | MEX | Canel's Pro Cycling | |
| 7 | Richard Carapaz | ECU | Team Ineos | |
| 8 | Edwin Vanegas | COL | Israel Start-Up Nation | |
| 9 | Lars Saugstad | NOR | Uno-X Norwegian Development Team | |
| 10 | Diego Camargo | COL | EPM-Scott |
General classification
| 1 | Sergio Higuita | COL | EF Pro Cycling | 15:31:47 |
| 2 | Daniel Poveda | COL | EF Pro Cycling | +0:00:12 |
| 3 | Jonathan Caicedo | ECU | EF Pro Cycling | +0:00:14 |
| 4 | Egan Bernal | COL | Team Ineos | +0:00:50 |
| 5 | Richard Carapaz | ECU | Team Ineos | +0:00:58 |
| 6 | Fredy Cadena | COL | EPM-Scott | +0:01:14 |
| 7 | Aldemar Ortega | COL | EPM-Scott | +0:01:28 |
| 8 | Gavin Mannion | USA | Rally Cycling | +0:01:30 |
| 9 | Sergio Montoya | COL | UAE Team Emirates | +0:01:31 |
| 10 | Diego Camargo | COL | EPM-Scott |





