Colombian Sebastian Molano won stage two of the Tour Colombia in Duitama yesterday.

Sebastian Molano won stage two of the Tour Colombia in Duitama yesterday. Photo: Bettini Photo/UAE Emirates
The UAE Team Emirates rider beat fellow countryman Alvaro Hodeg (Deceuninck-Quick-Step) into second. Itamar Einhorn (Israel Start-Up Nation) settled for third in the 152km stage.
“I arrived at this race in excellent condition both mentally and physically,” said Molano.
“Winning so close to my house and with my family here to see me race is priceless.
“As for the sprint, we knew that the biggest rival would be Hodeg, but Max [Richeze] led me flawlessly up to 200m from the finish and I was able to launch my sprint perfectly.
“I had the advantage of knowing all the roads really well as they are the ones I use for training, and adding to this the great work done by my teammates this is what helped seal the win.”
View more results below.
Stage two
| 1 | Sebastian Molano | COL | UAE Team Emirates | +3:12:09 |
| 2 | Alvaro Jose Hodeg | COL | Deceuninck-Quick-Step | |
| 3 | Itamar Einhorn | ISR | Israel Start-Up Nation | |
| 4 | Jhonatan Restrepo Valencia | COL | Androni Giocattoli-Sidermec | |
| 5 | Edwin Alcibiades Avila Vanegas | COL | Israel Cycling Academy | |
| 6 | Bryan Steve Gomez Peñaloza | COL | Equipo Continental Supergiros | |
| 7 | Colin Joyce | USA | Rally Cycling | |
| 8 | Julian David Molano | COL | Colombia-Andina | |
| 9 | Marco Benfatto | ITA | Bardiani CSF Faizane | |
| 10 | Felix Alejandro Baron Castillo | COL | Team Illuminate |
General classification
| 1 | Jonathan Caicedo | ECU | EF Pro Cycling | 3:30:10 |
| 2 | Sergio Andres Higuita Garcia | COL | EF Pro Cycling | |
| 3 | Daniel Felipe Martinez Poveda | COL | EF Pro Cycling | |
| 4 | Tejay van Garderen | USA | EF Pro Cycling | |
| 5 | Lawson Craddock | USA | EF Pro Cycling | +0:00:09 |
| 6 | Bert van Lerberghe | BEL | Deceuninck-Quick-Step | +0:00:45 |
| 7 | Jannik Steimle | GER | Deceuninck-Quick-Step | |
| 8 | Egan Bernal | COL | Team Ineos | +0:00:46 |
| 9 | Richard Carapaz | ECU | Team Ineos | |
| 10 | Jhonatan Manuel Narvaez Prado | ECU | Team Ineos |





