Aleksandr Vlasov took the overall lead after winning stage two of the Tour de La Provence in La Ciotat today.

Morne van Niekerk places 127th in stage two of the Tour de La Provence. Photo: Amelie Barbotin
He finished the 174.9km stage ahead of Wilco Kelderman and Alexey Lutsenko.
View results below.
Stage two results
| 1 | Aleksandr Vlasov | Astana Pro Team | 4:30:57 |
| 2 | Wilco Kelderman | Team Sunweb | +0:24 |
| 3 | Alexey Lutsenko | Astana Pro Team | |
| 4 | Magnus Cort | EF ro Cycling | |
| 5 | Andrea Bagioli | Deceuninck-Quick Step | |
| 6 | Eddie Dunbar | Team INEOS | |
| 7 | Thibaut Pinot | Groupama-FDJ | |
| 8 | Nairo Quintana | Team Arkéa Samsic | |
| 9 | Aurélien Paret-Peintre | AG2R La Mondiale |
*Selected results
| 127 | Morne van Niekerk | St Michel-Auber93 | +13:21 |
General classification
| 1 | Aleksandr Vlasov | Astana Pro Team | 7:47:22 |
| 2 | Wilco Kelderman | Team Sunweb | +0:28 |
| 3 | Alexey Lutsenko | Astana Pro Team | +0:30 |
| 4 | Magnus Cort | EF Pro Cycling | +0:34 |
| 5 | Alex Aranburu | Astana Pro Team | |
| 6 | Aurélien Paret-Peintre | AG2R La Mondiale | |
| 7 | Thibaut Pinot | Groupama-FDJ | |
| 8 | Nairo Quintana | Team Arkéa Samsic | |
| 9 | Eddie Dunbar | Team Ineos | |
| 10 | David Gaudu | Groupama-FDJ |
*Selected results
| 132 | Morne van Niekerk | St Michel-Auber93 | +13:31 |





