Belgian Remco Evenepoel won the Vuelta a San Juan after the final stage concluded in San Juan yesterday.

Remco Evenepoel won the Vuelta a San Juan in San Juan yesterday. Photo: Maximiliano Blanco/Getty Images
The 20-year-old finished 33 seconds ahead of Filippo Ganna (Italy) and just over a minute ahead of Oscar Sevilla (Team Medellin).
“First and foremost, I want to thank the entire team, it was a great week and with their help I could have this perfect start to the season, which serves as a big confidence boost,” said Evenepoel.
“I am proud to win this race and be the youngest rider to sew up the general classification at the Vuelta a San Juan.
“It’s an amazing place, with superb fans, and it’s always a pleasure to be here, that’s why I hope to return in the future.”
The 141.3km stage was won by Fernando Gaviria (UAE Team Emirates). Peter Sagan (Bora-Hansgrohe) and Alvaro Jose Hodeg (Deceuninck-Quick-Step) came second and third.
View more results below.
Stage seven results
| 1 | Fernando Gaviria | COL | UAE Team Emirates | 2:58:03 |
| 2 | Peter Sagan | SVK | Bora-Hansgrohe | |
| 3 | Alvaro Jose Hodeg | COL | Deceuninck-Quick-Step | |
| 4 | Manuel Belletti | ITA | Androni Giocattoli-Sidermec | |
| 5 | Hugo Hofstetter | FRA | Israel Start-Up Nation | |
| 6 | Rudy Barbier | FRA | Israel Start-Up Nation | |
| 7 | Davide Appollonio | ITA | Amore e Vita-Prodir | |
| 8 | Sebastian Mora Vedri | SPA | Movistar Team | |
| 9 | Nelson Soto | COL | Colombia-GW Bicicletas | |
| 10 | Marco Benfatto | ITA | Bardiani CSF Faizane |
General classification
| 1 | Remco Evenepoel | BEL | Deceuninck-Quick-Step | 23:13:59 |
| 2 | Filippo Ganna | ITA | Italy | +0:00:33 |
| 3 | Oscar Sevilla | SPA | Team Medellin | +0:01:01 |
| 4 | Brandon McNulty | USA | UAE Team Emirates | +0:01:21 |
| 5 | Miguel Lopez | COL | Androni Giocattoli-Sidermec | +0:02:11 |
| 6 | Nelson Oliveira | POR | Movistar Team | +0:02:27 |
| 7 | Guillaume Martin | FRA | Cofidis Solutions Credits | +0:02:28 |
| 8 | Cesar Paredes | COL | Team Medellin | +0:02:36 |
| 9 | Gavin Mannion | USA | Rally Cycling | +0:02:53 |
| 10 | Juan Pablo Dotti | ARG | SEP de San Juan | +0:03:05 |





