Zdenek Stybar won the pentultimate stage of the Vuelta a San Juan in Autodromo El Villicum yesterday.

Zdenek Stybar won stage six of the Vuelta a San Juan in Autodromo El Villicum yesterday. Photo: Maximiliano Blanco/Getty Images
The Deceuninck-Quick-Step rider completed the 174.5km stage in 3:56:51.
Juan Sebastian Molano Benavides (UAE Team Emirates) and Rudy Barbier (Israel Start-Up Nation) came second and third.
Remco Evenepoel (Deceuninck-Quick-Step) retained his overall lead.
“Before the start, we were training here and we thought about doing something different, so in the end we decided to anticipate the sprint. I’m glad that the team had confidence in me and I could pull it off,” said Stybar.
“It’s my first time here in Argentina and at the beginning of the season you never know what your condition is, so this win is really nice and gives me a big morale-boost.
“Now we have one more stage and we are motivated to end on a high note, trying with Alvaro [Hodeg] for the victory and securing Remco’s jersey.”
Evenepoel, who has been the overall leader for three consecutive days now, said they were glad their plan paid off and they scored another victory.
“San Juan has been a good race for us so far and we look forward to Sunday, when we hope to bring it home and also to help Alvaro get in the mix for what would be a perfect conclusion.”
View more results below.
Stage six results
| 1 | Zdenek Stybar | CZE | Deceuninck-Quick-Step | 3:56:51 |
| 2 | Juan Sebastian Molano Benavides | COL | UAE Team Emirates | |
| 3 | Rudy Barbier | FRA | Israel Start-Up Nation | |
| 4 | Manuel Belletti | ITA | Androni Giocattoli-Sidermec | |
| 5 | Daniel Oss | ITA | Bora-Hansgrohe | |
| 6 | Peter Sagan | SVK | Bora-Hansgrohe | |
| 7 | Alvaro Hodeg | COL | Deceuninck-Quick-Step | |
| 8 | Nicolas Naranjo | ARG | Agrupacion Virgin de Fatima-Saddledrunk | |
| 9 | Nelson Soto | COL | Colombia-GW Bicicletas | |
| 10 | Colin Joyce | USA | Rally Cycling |
General classification
| 1 | Remco Evenepoel | BEL | Deceuninck-Quick-Step | 20:15:56 |
| 2 | Filippo Ganna | ITA | Italy | +0:00:33 |
| 3 | Oscar Sevilla | SPA | Team Medellin | +0:01:01 |
| 4 | Brandon McNulty | USA | UAE Team Emirates | +0:01:21 |
| 5 | Miguel Eduardo Florez Lopez | COL | Androni Giocattoli-Sidermec | +0:02:11 |
| 6 | Nelson Oliveira | POR | Movistar Team | +0:02:27 |
| 7 | Guillaume Martin | FRA | Cofidis Solutions Credits | +0:02:28 |
| 8 | Cesar Paredes | COL | Team Medellin | +0:02:36 |
| 9 | Gavin Mannion | USA | Rally Cycling | +0:02:53 |
| 10 | Juan Pablo Dotti | ARG | SEP de San Juan | +0:03:05 |





