Italian Giacomo Nizzolo claimed victory on stage two of Paris-Nice, which finished in Chalette-sur-Loing, yesterday.

Giacomo Nizzolo won stage two of Paris-Nice, which finished in Chalette-sur-Loing, yesterday. Photo: Supplied
The NTT Pro Cycling rider completed the 166.5km stage in 3:49:57, beating Pascal Ackermann (Bora-Hansgrohe) and Jasper Stuyven (Trek-Segafredo) into second and third respectively.
“Obviously to be in front was crucial and I was there, waiting for the moment to jump across and I had good legs so I could wait for the right moment without taking too many risks. So when that moment came I just went full gas and luckily I could get there so,” said Nizzolo.
“Of course after the victory at the Tour Down Under earlier this year my condition I felt was good and I had several good results.
“But to win is something completely different and a stage at Paris-Nice is nice for me, and the team as well.”
View more results below:
Stage two
| 1 | Giacomo Nizzolo | ITA | NTT Pro Cycling | 3:49:57 |
| 2 | Pascal Ackermann | GER | Bora-Hansgrohe | |
| 3 | Jasper Stuyven | BEL | Trek-Segafredo | |
| 4 | Nils Politt | GER | Israel Start-Up Nation | |
| 5 | Sergio Andres Higuita Garcia | COL | EF Pro Cycling | |
| 6 | Mads Schmidt Wurtz | DEN | Israel Start-Up Nation | |
| 7 | Vincenzo Nibali | ITA | Trek-Segafredo | +0:00:03 |
| 8 | Maximilian Schachmann | GER | Bora-Hansgrohe | |
| 9 | Felix Grossschartner | AUT | Bora-Hansgrohe | |
| 10 | Krists Neilands | LAT | Israel Start-Up Nation |
*Selected
| 35 | Ryan Gibbons | NTT Pro Cycling | +0:00:36 |
General classification
| 1 | Maximilian Schachmann | GER | Bora-Hansgrohe | 7:22:06 |
| 2 | Giacomo Nizzolo | ITA | NTT Pro Cycling | +0:00:15 |
| 3 | Jasper Stuyven | BEL | Trek-Segafredo | +0:00:21 |
| 4 | Sergio Andres Higuita Garcia | COL | EF Pro Cycling | +0:00:23 |
| 5 | Nils Politt | GER | Israel Start-Up Nation | +0:00:25 |
| 6 | Mads Schmidt Wurtz | DEN | Israel Start-Up Nation | |
| 7 | Felix Grossschartner | AUT | Bora-Hansgrohe | +0:00:28 |
| 8 | Krists Neilands | LAT | Israel Start-Up Nation | |
| 9 | Vincenzo Nibali | ITA | Trek-Segafredo | |
| 10 | Tiesj Benoot | BEL | Team Sunweb | +0:00:38 |
*Selected
| 42 | Ryan Gibbons | NTT Pro Cycling | +0:03:52 |





