Great Britain’s Elinor Barker won the women’s points race on day five of the Track Cycling World Championships in Berlin, Germany, yesterday.
American Jennifer Valente came second, with Norway’s Anita Yvonne Stenberg third.
The men’s sprint was won by Dutchman Harrie Lavreysen, who beat fellow countryman Jeffrey Hoogland into second. Malaysian Mohd Awang completed the podium.
The Denmark team won the men’s madison, while New Zealand came second and Germany third.
View provisional results below:
Women’s points race
| 1 | Elinor Barker | GBR |
| 2 | Jennifer Valente | USA |
| 3 | Anita Yvonne Stenberg | NOR |
| 4 | Olga Zabelinskaya | UZB |
| 5 | Maria Giulia Confalonieri | ITA |
| 6 | Kirsten Wild | NED |
| 7 | Maria Novolodskaya | RUS |
| 8 | Trine Schmidt | DEN |
| 9 | Tatsiana Sharakova | BLR |
| 10 | Lotte Kopecky | BEL |
Men’s sprint
| 1 | Harrie Lavreysen | NED |
| 2 | Jeffrey Hoogland | NED |
| 3 | Mohd Awang | MAL |
| 4 | Mateusz Rudyk | POL |
Men’s madison
| 1 | Denmark |
| 2 | New Zealand |
| 3 | Germany |
| 4 | Netherlands |
| 5 | Belgium |
| 6 | France |
| 7 | Italy |
| 8 | Switzerland |
| 9 | Great Britain |
| 10 | Spain |
Women’s keirin
| 1 | Emma Hinze | GER |
| 2 | Hyejin Lee | KOR |
| 3 | Stephanie Morton | AUS |
| 4 | Wai Sze Lee | HKG |
| 5 | Ellesse Andrews | NZL |





