The bumps of Belgium are long gone now, and in their stead come the hills of the Dutch Limburg region.

Two-time winner Philippe Gilbert is among the favorites for Sunday’s Amstel Gold Race. Photo: Tim De Waele
To be more precise, there are 34 climbs over the Amstel Gold Race’s 251 kilometers, amounting to more than 13,000 feet of climbing.
The Amstel Gold Race comes this weekend and with it a different sort of rider and race. Gone are the big and hearty men of the northern cobbles, and out come the climbers, the GC types, the puncheurs.
This Sunday marks the opening of what’s known as Ardennes week, the 10 days of hillier one-day races spanning the Amstel Gold Race, Flèche Wallonne, and Liège-Bastogne-Liège.
Though Amstel is held in the Limburg region, outside of the forested Ardennes, it’s lumped into the onslaught of steep, paved climbs and teams look at the three races the same way: hard.
The favorites here are punchy climbers and general classification riders – riders like Alejandro Valverde (Movistar), Philippe Gilbert (BMC Racing), Rui Costa (Lampre), Tom-Jelte Slagter (Garmin-Sharp), and Michal Kwiatkowski (Omega Pharma-Quick Step).
Climbs of the 2014 Amstel Gold Race:
1. Slingerberg (1.3km, 4.8%)
2. Adsteeg (700m, 4.5%)
3. Lange Raarberg (1.8km, 3.9%)
4. Bergseweg (2.6km, 3.3%)
5. Sibbergrubbe (1.8km, 3.9%)
6. Cauberg (1.2km, 5.8%)
7. Geulhemmerberg (1km, 6.2%)
8. Wolfsberg (800m, 4.4%)
9. Loorberg (1.5km, 5.5%)
10. Schweibergerweg (2.9km, 3.9%)
11. Camerig (4.3km, 3.8%)
12. Drielandenpunt (3.7km, 3.7%)
13. Gemmenich (900m, 6.4%)
14. Vijlenerbos (1.8km, 5.1%)
15. Eperheide (2.3km, 4.1%)
16. Gulpenerberg (700m, 8.1%)
17. Plettenberg (1km, 4.2%)
18. Eijserweg (2.2km, 4.3%)
19. Huls (1km, 7.7%)
20. Vrakelberg (700m, 7.9%)
21. Sibbergrubbe (2.1km, 4.1%)
22. Cauberg (1.2km, 5.8%)
23. Geulhemmerberg (1km, 6.2%)
24. Bemelerberg (900m, 5%)
25. Loorberg (1.5km, 5.5%)
26. Gulpenerberg (700m, 8.1%)
27. Kruisberg (800m, 7.5%)
28. Eijserbosweg (1.1km, 8.1%)
29. Fromberg (1.6km, 4%)
30. Keutenberg (700m, 9.4%)
31. Cauberg (1.2km, 5.8%)
32. Geulhemmerberg (1km, 6.2%)
33. Bemelerberg (900m, 5%)
34. Cauberg (1.2km, 5.8%) – Velo News





