LottoNL-Jumbo’s Lars Boom won the 16km time trial on stage five of the Tour of Britain in Clacton today.

Lars Boom (file photo) won the time trial on stage five of Tour of Britain today. Photo: Gian Mattia D’Alberto
Teammate Victor Campenaerts crossed the finish line 6″ behind him, with Team Sky’s Vasil Kiryienka a further 7″ back.
“I’m really happy with the win and the lead on GC of course,” said Boom.
“I think it will change a little bit for the final now because I was working for Dylan and maybe now I will try to do my work a little bit earlier.
“The focus now is to win the GC in Cardiff on Sunday, I think that is the most important.”
Boom also takes the overall lead, with Campenaerts in second and Kiryienka in third.
Stage five results
| # | Rider Name (Country) Team | Result |
|---|---|---|
| 1 | Lars Boom (Ned) Team LottoNl-Jumbo | 19:03 |
| 2 | Victor Campenaerts (Bel) Team LottoNl-Jumbo | +6" |
| 3 | Vasil Kiryienka (Blr) Team Sky | +7" |
| 4 | Stefan Kng (Swi) BMC Racing Team | +8" |
| 5 | Jos Van Emden (Ned) Team LottoNl-Jumbo | +11" |
| 6 | Tony Martin (Ger) Katusha-Alpecin | +12" |
| 7 | Michal Kwiatkowski (Pol) Team Sky | +17" |
| 8 | Geraint Thomas (GBr) Team Sky | |
| 9 | Alex Dowsett (GBr) Movistar Team | +21" |
| 10 | Luke Durbridge (Aus) Orica-Scott | |
| 11 | Ryan Mullen (Irl) Cannondale-Drapac | +25" |
| 12 | Primoz Roglic (Slo) Team LottoNl-Jumbo | |
| 13 | Owain Doull (GBr) Team Sky | +26" |
| 14 | Harry Tanfield (GBr) Bike Channel Canyon | |
| 15 | Michael Hepburn (Aus) Orica-Scott | +29" |
| 16 | Edvald Boasson Hagen (Nor) Dimension Data | +30" |
| 17 | Marcin Bialoblocki (Pol) CCC Sprandi Polkowice | +32" |
| 18 | Dylan Van Baarle (Ned) Cannondale-Drapac | +40" |
| 19 | Joey Rosskopf (USA) BMC Racing Team | +41" |
| 20 | Mads Wrtz Schmidt (Den) Katusha-Alpecin | |
| 21 | Jonathan Castroviejo (Spa) Movistar Team | |
| 22 | Nils Politt (Ger) Katusha-Alpecin | +43" |
| 23 | Gorka Izagirre (Spa) Movistar Team | +46" |
| 24 | James Gullen (GBr) JLT Condor | +48" |
| 25 | Tao Geoghegan Hart (GBr) Team Sky | |
| 26 | Jan Tratnik (Slo) CCC Sprandi Polkowice | +49" |
| 27 | Patrick Bevin (NZl) Cannondale-Drapac | +52" |
| 28 | Laurens De Plus (Bel) Quick-Step Floors | +53" |
| 29 | Silvan Dillier (Swi) BMC Racing Team | +57" |
| 30 | Roger Kluge (Ger) Orica-Scott | +1'00" |
| 31 | Kamil Gradek (Pol) One Pro Cycling | |
| 32 | Imanol Erviti (Spa) Movistar Team | |
| 33 | Gijs Van Hoecke (Bel) Team LottoNl-Jumbo | +1'02" |
| 34 | Reto Hollenstein (Swi) Katusha-Alpecin | |
| 35 | Ben Hermans (Bel) BMC Racing Team | +1'07" |
| 36 | James Oram (NZl) One Pro Cycling | +1'09" |
| 37 | Tiago Machado (Por) Katusha-Alpecin | +1'10" |
| 38 | Alexander Kristoff (Nor) Katusha-Alpecin | |
| 39 | Hayden Mccormick (NZl) One Pro Cycling | +1'12" |
| 40 | Hugh Carthy (GBr) Cannondale-Drapac | +1'13" |
| 41 | Rory Sutherland (Aus) Movistar Team | +1'19" |
| 42 | Xandro Meurisse (Bel) Wanty - Groupe Gobert | |
| 43 | Connor Swift (GBr) Madison Genesis | +1'20" |
| 44 | Karol Domagalski (Pol) One Pro Cycling | +1'21" |
| 45 | Daniel Martin (Irl) Quick-Step Floors | +1'23" |
| 46 | Elia Viviani (Ita) Team Sky | |
| 47 | Lukasz Owsian (Pol) CCC Sprandi Polkowice | +1'25" |
| 48 | Ariel Maximiliano Richeze (Arg) Quick-Step Floors | +1'26" |
| 49 | Marcel Sieberg (Ger) Lotto Soudal | |
| 50 | James Shaw (GBr) Lotto Soudal | +1'28" |
| 51 | Christopher Lawless (GBr) Great Britain | |
| 52 | Senne Leysen (Bel) Lotto Soudal | +1'29" |
| 53 | Daniele Bennati (Ita) Movistar Team | |
| 54 | Mark Stewart (GBr) An Post Chain Reaction | +1'30" |
| 55 | Philippe Gilbert (Bel) Quick-Step Floors | +1'31" |
| 56 | Dion Smith (NZl) Wanty - Groupe Gobert | +1'32" |
| 57 | Maciej Paterski (Pol) CCC Sprandi Polkowice | +1'35" |
| 58 | Jonas Koch (Ger) CCC Sprandi Polkowice | +1'36" |
| 59 | Ethan Hayter (GBr) Great Britain | +1'37" |
| 60 | Oliver Wood (GBr) Great Britain | +1'42" |
| 61 | Mark Cavendish (GBr) Dimension Data | |
| 62 | Regan Gough (NZl) An Post Chain Reaction | |
| 63 | Floris Gerts (Ned) BMC Racing Team | +1'46" |
| 64 | Zdenek Stybar (Cze) Quick-Step Floors | +1'47" |
| 65 | Jay Thompson (RSA) Dimension Data | +1'48" |
| 66 | Matthew Holmes (GBr) Madison Genesis | +1'52" |
| 67 | Davide Formolo (Ita) Cannondale-Drapac | |
| 68 | Alessandro Tonelli (Ita) Bardiani CSF | +1'53" |
| 69 | Rob Power (Aus) Orica-Scott | +1'55" |
| 70 | Taylor Gunman (NZl) Madison Genesis | +1'57" |
| 71 | Russell Downing (GBr) JLT Condor | +2'02" |
| 72 | Brenton Jones (Aus) JLT Condor | |
| 73 | James Knox (GBr) Great Britain | +2'08" |
| 74 | Luka Mezgec (Slo) Orica-Scott | +2'13" |
| 75 | Peter Williams (GBr) One Pro Cycling | +2'15" |
| 76 | Ian Bibby (GBr) JLT Condor | |
| 77 | Fernando Gaviria (Col) Quick-Step Floors | +2'16" |
| 78 | Mark Renshaw (Aus) Dimension Data | +2'17" |
| 79 | Graham Briggs (GBr) JLT Condor | +2'19" |
| 80 | Thomas Gibbons (USA) Wanty - Groupe Gobert | +2'25" |
| 81 | Mark Mcnally (GBr) Wanty - Groupe Gobert | +2'26" |
| 82 | Alistair Slater (GBr) JLT Condor | +2'28" |
| 83 | Robert Partridge (GBr) Bike Channel Canyon | |
| 84 | Enrico Barbin (Ita) Bardiani CSF | +2'29" |
| 85 | Enzo Wouters (Bel) Lotto Soudal | |
| 86 | Nikolas Maes (Bel) Lotto Soudal | +2'31" |
| 87 | Andrea Pasqualon (Ita) Wanty - Groupe Gobert | |
| 88 | Jonathan Mcevoy (GBr) Madison Genesis | +2'33" |
| 89 | Jacob Hennessy (GBr) Great Britain | |
| 90 | Kris Boeckmans (Bel) Lotto Soudal | +2'35" |
| 91 | Jacob Scott (GBr) An Post Chain Reaction | +2'37" |
| 92 | Vincenzo Albanese (Ita) Bardiani CSF | |
| 93 | Rory Townsend (GBr) Bike Channel Canyon | +2'38" |
| 94 | Matthew Teggart (Irl) An Post Chain Reaction | |
| 95 | Chris Opie (GBr) Bike Channel Canyon | |
| 96 | Eric Marcotte (USA) Cylance Cycling | +2'39" |
| 97 | Richard Handley (GBr) Madison Genesis | +2'41" |
| 98 | Dexter Gardias (GBr) Bike Channel Canyon | +2'45" |
| 99 | Dylan Groenewegen (Ned) Team LottoNl-Jumbo | |
| 100 | Alexandre Blain (Fra) Madison Genesis | +2'47" |
| 101 | Steele Von Hoff (Aus) One Pro Cycling | |
| 102 | Damien Shaw (Irl) An Post Chain Reaction | |
| 103 | Kyle Murphy (USA) Cylance Cycling | +2'49" |
| 104 | Simone Andreetta (Ita) Bardiani CSF | +2'50" |
| 105 | Sean Mckenna (Irl) An Post Chain Reaction | +2'53" |
| 106 | Adam Hartley (GBr) Great Britain | |
| 107 | Giulio Ciccone (Ita) Bardiani CSF | +2'55" |
| 108 | Andres Diaz (Ven) Cylance Cycling | +3'07" |
| 109 | Bernhard Eisel (Aut) Dimension Data | +3'11" |
| 110 | Alan Banaszek (Pol) CCC Sprandi Polkowice | +3'38" |
| 111 | Scott Thwaites (GBr) Dimension Data | +3'56" |
| 112 | Orlando Garibay (Mex) Cylance Cycling | |
| 113 | Caleb Ewan (Aus) Orica-Scott | +3'57" |
| 114 | Paolo Simion (Ita) Bardiani CSF | +4'04" |
General classification
| # | Rider Name (Country) Team | Result |
|---|---|---|
| 1 | Lars Boom (Ned) Team LottoNl-Jumbo | 17:57:25 |
| 2 | Victor Campenaerts (Bel) Team LottoNl-Jumbo | +8" |
| 3 | Vasil Kiryienka (Blr) Team Sky | +9" |
| 4 | Stefan Kng (Swi) BMC Racing Team | +10" |
| 5 | Jos Van Emden (Ned) Team LottoNl-Jumbo | +13" |
| 6 | Tony Martin (Ger) Katusha-Alpecin | +14" |
| 7 | Michal Kwiatkowski (Pol) Team Sky | +19" |
| 8 | Edvald Boasson Hagen (Nor) Dimension Data | |
| 9 | Geraint Thomas (GBr) Team Sky | |
| 10 | Alex Dowsett (GBr) Movistar Team | +23" |
| 11 | Ryan Mullen (Irl) Cannondale-Drapac | +27" |
| 12 | Primoz Roglic (Slo) Team LottoNl-Jumbo | |
| 13 | Owain Doull (GBr) Team Sky | +28" |
| 14 | Michael Hepburn (Aus) Orica-Scott | +31" |
| 15 | Dylan Van Baarle (Ned) Cannondale-Drapac | +42" |
| 16 | Joey Rosskopf (USA) BMC Racing Team | +43" |
| 17 | Mads Wrtz Schmidt (Den) Katusha-Alpecin | |
| 18 | Jonathan Castroviejo (Spa) Movistar Team | |
| 19 | Nils Politt (Ger) Katusha-Alpecin | +45" |
| 20 | Gorka Izagirre (Spa) Movistar Team | +48" |
| 21 | Patrick Bevin (NZl) Cannondale-Drapac | +54" |
| 22 | Silvan Dillier (Swi) BMC Racing Team | |
| 23 | Laurens De Plus (Bel) Quick-Step Floors | +55" |
| 24 | Kamil Gradek (Pol) One Pro Cycling | +57" |
| 25 | Imanol Erviti (Spa) Movistar Team | +1'02" |
| 26 | Gijs Van Hoecke (Bel) Team LottoNl-Jumbo | +1'04" |
| 27 | Reto Hollenstein (Swi) Katusha-Alpecin | |
| 28 | Alexander Kristoff (Nor) Katusha-Alpecin | |
| 29 | Elia Viviani (Ita) Team Sky | +1'05" |
| 30 | James Oram (NZl) One Pro Cycling | +1'11" |
| 31 | Tiago Machado (Por) Katusha-Alpecin | +1'12" |
| 32 | Hayden Mccormick (NZl) One Pro Cycling | +1'14" |
| 33 | Hugh Carthy (GBr) Cannondale-Drapac | +1'15" |
| 34 | Karol Domagalski (Pol) One Pro Cycling | +1'17" |
| 35 | Rory Sutherland (Aus) Movistar Team | +1'21" |
| 36 | Xandro Meurisse (Bel) Wanty - Groupe Gobert | |
| 37 | Daniel Martin (Irl) Quick-Step Floors | +1'25" |
| 38 | Ariel Maximiliano Richeze (Arg) Quick-Step Floors | +1'28" |
| 39 | Marcel Sieberg (Ger) Lotto Soudal | |
| 40 | James Shaw (GBr) Lotto Soudal | +1'30" |
| 41 | Christopher Lawless (GBr) Great Britain | |
| 42 | Daniele Bennati (Ita) Movistar Team | +1'31" |
| 43 | Mark Stewart (GBr) An Post Chain Reaction | +1'32" |
| 44 | Philippe Gilbert (Bel) Quick-Step Floors | +1'33" |
| 45 | Dion Smith (NZl) Wanty - Groupe Gobert | +1'34" |
| 46 | Maciej Paterski (Pol) CCC Sprandi Polkowice | +1'37" |
| 47 | Floris Gerts (Ned) BMC Racing Team | +1'48" |
| 48 | Zdenek Stybar (Cze) Quick-Step Floors | +1'49" |
| 49 | Alessandro Tonelli (Ita) Bardiani CSF | +1'55" |
| 50 | Oliver Wood (GBr) Great Britain | +1'59" |
| 51 | Fernando Gaviria (Col) Quick-Step Floors | +2'04" |
| 52 | Russell Downing (GBr) JLT Condor | |
| 53 | Brenton Jones (Aus) JLT Condor | |
| 54 | James Knox (GBr) Great Britain | +2'10" |
| 55 | Luka Mezgec (Slo) Orica-Scott | +2'15" |
| 56 | Enrico Barbin (Ita) Bardiani CSF | +2'31" |
| 57 | Nikolas Maes (Bel) Lotto Soudal | +2'33" |
| 58 | Andrea Pasqualon (Ita) Wanty - Groupe Gobert | |
| 59 | Matthew Teggart (Irl) An Post Chain Reaction | +2'40" |
| 60 | Richard Handley (GBr) Madison Genesis | +2'42" |
| 61 | Dexter Gardias (GBr) Bike Channel Canyon | +2'47" |
| 62 | Giulio Ciccone (Ita) Bardiani CSF | +2'57" |
| 63 | Lukasz Owsian (Pol) CCC Sprandi Polkowice | +3'15" |
| 64 | Roger Kluge (Ger) Orica-Scott | +3'27" |
| 65 | Regan Gough (NZl) An Post Chain Reaction | +3'34" |
| 66 | Mark Renshaw (Aus) Dimension Data | +3'38" |
| 67 | Caleb Ewan (Aus) Orica-Scott | +3'39" |
| 68 | James Gullen (GBr) JLT Condor | +3'45" |
| 69 | Jan Tratnik (Slo) CCC Sprandi Polkowice | +3'46" |
| 70 | Ben Hermans (Bel) BMC Racing Team | +3'50" |
| 71 | Dylan Groenewegen (Ned) Team LottoNl-Jumbo | +4'31" |
| 72 | Eric Marcotte (USA) Cylance Cycling | |
| 73 | Davide Formolo (Ita) Cannondale-Drapac | +4'35" |
| 74 | Jonas Koch (Ger) CCC Sprandi Polkowice | |
| 75 | Luke Durbridge (Aus) Orica-Scott | +4'36" |
| 76 | Steele Von Hoff (Aus) One Pro Cycling | +4'39" |
| 77 | Jay Thompson (RSA) Dimension Data | +4'45" |
| 78 | Rory Townsend (GBr) Bike Channel Canyon | +6'02" |
| 79 | Alistair Slater (GBr) JLT Condor | +7'14" |
| 80 | Connor Swift (GBr) Madison Genesis | +7'48" |
| 81 | Harry Tanfield (GBr) Bike Channel Canyon | +7'56" |
| 82 | Senne Leysen (Bel) Lotto Soudal | +7'57" |
| 83 | Scott Thwaites (GBr) Dimension Data | +8'22" |
| 84 | Vincenzo Albanese (Ita) Bardiani CSF | +9'05" |
| 85 | Taylor Gunman (NZl) Madison Genesis | +9'30" |
| 86 | Kris Boeckmans (Bel) Lotto Soudal | +9'33" |
| 87 | Thomas Gibbons (USA) Wanty - Groupe Gobert | +9'41" |
| 88 | Mark Mcnally (GBr) Wanty - Groupe Gobert | +9'45" |
| 89 | Peter Williams (GBr) One Pro Cycling | +9'48" |
| 90 | Enzo Wouters (Bel) Lotto Soudal | +10'02" |
| 91 | Jonathan Mcevoy (GBr) Madison Genesis | +10'06" |
| 92 | Alexandre Blain (Fra) Madison Genesis | +10'17" |
| 93 | Mark Cavendish (GBr) Dimension Data | +10'19" |
| 94 | Damien Shaw (Irl) An Post Chain Reaction | +10'20" |
| 95 | Sean Mckenna (Irl) An Post Chain Reaction | +10'26" |
| 96 | Andres Diaz (Ven) Cylance Cycling | +10'40" |
| 97 | Ethan Hayter (GBr) Great Britain | +10'55" |
| 98 | Paolo Simion (Ita) Bardiani CSF | +11'20" |
| 99 | Kyle Murphy (USA) Cylance Cycling | +11'22" |
| 100 | Jacob Hennessy (GBr) Great Britain | +12'09" |
| 101 | Jacob Scott (GBr) An Post Chain Reaction | +13'02" |
| 102 | Simone Andreetta (Ita) Bardiani CSF | +13'21" |
| 103 | Tao Geoghegan Hart (GBr) Team Sky | +13'25" |
| 104 | Ian Bibby (GBr) JLT Condor | +14'29" |
| 105 | Rob Power (Aus) Orica-Scott | +14'31" |
| 106 | Marcin Bialoblocki (Pol) CCC Sprandi Polkowice | +15'37" |
| 107 | Bernhard Eisel (Aut) Dimension Data | |
| 108 | Alan Banaszek (Pol) CCC Sprandi Polkowice | +15'38" |
| 109 | Matthew Holmes (GBr) Madison Genesis | +15'51" |
| 110 | Robert Partridge (GBr) Bike Channel Canyon | +17'17" |
| 111 | Chris Opie (GBr) Bike Channel Canyon | +18'45" |
| 112 | Orlando Garibay (Mex) Cylance Cycling | +19'01" |
| 113 | Adam Hartley (GBr) Great Britain | +19'58" |
| 114 | Graham Briggs (GBr) JLT Condor | +31'41" |





