Spaniard Enric Mas won stage four and took over the race lead in the Tour of Guangxi that finished at the Nongla Scenic Area today.
The Deceuninck-Quick-Step rider completed the 161.4km stage in 3:52:53. EF Education First’s Daniel Felipe Martinez crossed the line one second later, with Ineos’s Diego Rosa completing the podium.
Jumbo-Visma’s Antwan Tolhoek and Bora-Hansgrohe’s Felix Grossschartner claimed fourth and fifth.
“The team did an amazing work today, protecting me and chasing the break, which at one point had a pretty big gap over the peloton,” said Mas.
“Thanks to the guys, I was well positioned at the start of the climb and I had Remi [Cavagna] to launch a probing attack and make others work. When he was caught with some 1 700m to go, I knew that it was up to me and that all I needed to do was attack and try to make the difference.
“There’s still two more stages left, but we will try to defend the jersey and bring it home.”
View more results below.

Enric Mas won stage four and took over the race lead in the Tour of Guangxi at the Nongla Scenic Area today. Photo: Tim De Waele/Getty Images
Stage four results
| 1 | Enric Mas | Deceuninck-Quick-Step | 3:52:53 |
| 2 | Daniel Felipe Martinez | EF Education First | +0:00:01 |
| 3 | Diego Rosa | Team Ineos | +0:00:08 |
| 4 | Antwan Tolhoek | Jumbo-Visma | +0:00:12 |
| 5 | Felix Grossschartner | Bora-Hangrohe | +0:00:19 |
| 6 | Odd Christian Eiking | Wanty-Groupe Gobert | |
| 7 | Carl Frederik Hagen | Lotto Soudal | |
| 8 | David de la Cruz | Team Ineos | |
| 9 | Martijn Tusveld | Team Sunweb | +0:00:28 |
| 10 | Davide Villella | Astana Pro Team |
*Selected
| 19 | Louis Meintjes | Team Dimension Data | +0:00:43 |
| 30 | Jacques Janse van Rensburg | Team Dimension Data | +0:01:24 |
| 41 | Stefan de Bod | Team Dimension Data | +0:02:30 |
| 64 | Jay Thomson | Team Dimension Data | +0:06:32 |
| 70 | Nicholas Dlamini | Team Dimension Data |
General classification
| 1 | Enric Mas | Deceuninck-Quick-Step | 13:50:50 |
| 2 | Daniel Felipe Martinez | EF Education First | +0:00:05 |
| 3 | Diego Rosa | Team Ineos | +0:00:14 |
| 4 | Antwan Tolhoek | Jumbo-Visma | +0:00:22 |
| 5 | Felix Grossschartner | Bora-Hangrohe | +0:00:29 |
| 6 | Odd Christian Eiking | Wanty-Groupe Gobert | |
| 7 | Carl Frederik Hagen | Lotto Soudal | |
| 8 | David de la Cruz | Team Ineos | |
| 9 | Davide Villella | Astana Pro Team +0:00:37 | |
| 10 | Martijn Tusveld | Team Sunweb | +0:00:38 |
*Selected
| 23 | Louis Meintjes | Team Dimension Data | +0:01:19 |
| 26 | Jacques Janse van Rensburg | Team Dimension Data | +0:01:34 |
| 40 | Stefan de Bod | Team Dimension Data | +0:04:13 |
| 60 | Nicholas Dlamini | Team Dimension Data | +0:08:13 |
| 76 | Jay Thomson | Team Dimension Data | +0:10:13 |





