This year’s 947 Ride Joburg, which takes place on Sunday from Riversands Commercial Park in Johannesburg, will affect a number of roads and intersections.
In a joint operation between the City of Johannesburg, the Johannesburg Metropolitan Police Department, the Johannesburg Roads Agency and the Gauteng Department of Roads and Transport, the event will see several total road closures implemented along the route.
The 94.7km race will start and finish at Riversands Commercial Park on the R511, while the 40km event will start at Melrose Arch and will affect traffic in the area until 11.30am – Athol Oaklands Road and the bridge over the M1 will be one-way.
Free parking will be available at Riversands Commercial Park for supporters.
“The residents, families and supporters who enable the cycling community to participate in 947 Ride Joburg make the event the world class cycling experience it is,” said 947 station manager Thando Makhunga.
“Without their support on the route and accommodating the road closures this calendar event would not be possible.”
View the full list of road closures, affected intersections and other details below:
| Erling Rd | Lynx Rd to Steyn City Gatehouse | 4.30am to 10.35am | No vehicle crossing allowed |
| Cedar Rd | Gateside Ave to R114 | 4.30am to 11.05am | No vehicle crossing allowed |
| R114 | Cedar Rd to Malibongwe Dr | 4.40am to 11.20am | R552 open to traffic to/from Lanseria |
| Malibongwe Dr | R114 (Old Lion Park) to Witkoppen | 4.45am to 11.40am | Contraflow-Malibongwe (N) all day |
| Witkoppen Rd | Malibongwe Dr to Douglas Rd | 4.45am to 12 noon | No vehicle crossing allowed |
| Douglas Rd | Witkoppen Rd to Grosvenor Rd | 5am to 12.10pm | No vehicle crossing allowed |
| Grosvenor Rd | Douglas Rd to Moray Dr | 5.05am to 12.15pm | No vehicle crossing allowed |
| Moray Dr | Grosvenor Rd to Cumberland Str | 5.10am to 12.15pm | No vehicle crossing allowed |
| Cumberland Ave | Moray Dr to Homestead Ave | 5.10am to 12.20pm | No vehicle crossing allowed |
| Homestead Ave | Cumberland Ave to Bram Fischer Dr | 5.15am to 12.30pm | No vehicle crossing allowed |
| Bram Fischer Dr | Homestead Ave to Jan Smuts Ave | 5.15am to 12.35pm | No vehicle crossing allowed |
| Jan Smuts Ave | Bram Fischer to Empire Rd | 5.15am to 1.20pm | No vehicle crossing allowed |
| Bertha Rd | Empire Rd to Nelson Mandela Bridge | 5.30am to 1.30pm | No vehicle crossing allowed |
| Carr Str | Ntemi Piliso Rd to Miriam Makeba Rd | 5.30am to 1.30pm | No vehicle crossing allowed |
| M1 South | Buccleuch Interchange to M2 Split | 4.30am to 2.35pm | Crossings: Marlboro; Grayston; Corlett; Glenhove, 11th, Riviera, Oxford, Smit |
| Woodmead Dr | M1S to Maxwell Dr | 6am to 2.50pm | Contraflow - Woodmead Dr (N): Maxwell Dr to Old PTA Rd East |
| R55 | Summit Rd to Maxwell Dr | 6am to 4pm | No vehicle crossing allowed |
| Summit Rd | R55 to R511 | 6.30am to 4.25pm | No vehicle crossing allowed |
| Mnandi Rd | Summit Rd to Riversands Blvd | 6.30am to 4.30pm | No vehicle crossing allowed |
| Riversands Blvd | Mnandi Rd to Erling Rd | Closed | Not open to public |





