South African Chris Jooste moved to 11th in the general classification after finishing 14th on the second stage of the Tour of Quanzhou Bay in Fengze, China, today.
The 108.5km race from Shishi came down to a sprint finish that was won by Matthew Rice. Second over the line was Dusan Kalaba, while Mohd Shahrul Mat Amin claimed third.
Mykhaylo Kononenko retained his overall lead over Ryan Cavanagh and Aiman Cahyadi.
View more results below.
Stage two results
| 1 | Matthew Rice | Pro Racing Sunshine Coast | 2:29:49 |
| 2 | Dusan Kalaba | Serbia | |
| 3 | Mohd Shahrul Mat Amin | Terengganu Cycling Team | |
| 4 | Siu Wai Ko | HKSI Pro Cycling Team | |
| 5 | Craig Wiggins | St George Continental Cycling Team | |
| 6 | Tegsh-Bayar Batsaikhan | Ferei Pro Cycling Team | |
| 7 | Taj Jones | Pro Racing Sunshine Coast | |
| 8 | Alexei Piashkun | Ferei Pro Cycling Team | |
| 9 | Alexei Shnyrko | Ningxia Sports Lottery-Livall Cycling Team | |
| 10 | Dorde Duric | Serbia |
*Selected
| 14 | Chris Jooste | ProTouch | |
| 17 | Ryan Terry | ProTouch | |
| 40 | Callum Ormiston | ProTouch | |
| 44 | James Fourie | ProTouch | |
| 77 | Mornay van Heerden | ProTouch |
General classification
| 1 | Mykhaylo Kononenko | Shenzhen Xidesheng Cycling Team | 4:45:17 |
| 2 | Ryan Cavanagh | St George Continental Cycling Team | +0:00:03 |
| 3 | Aiman Cahyadi | PGN Road Cycling Team | +0:00:06 |
| 4 | Marcus Culey | Team Sapura Cycling | +0:00:09 |
| 5 | Oleksandr Polivoda | Ningxia Sports Lottery-Livall Cycling Team | +0:00:10 |
| 6 | Christopher Robin Jurado | Terengganu Cycling Team | +0:00:15 |
| 7 | Tegsh-Bayar Batsaikhan | Ferei Pro Cycling Team | +0:00:16 |
| 8 | Andris Vosekalns | Hengxiang Cycling Team | +0:00:19 |
| 9 | Craig Wiggins | St George Continental Cycling Team | +0:00:20 |
| 10 | Alexei Piashkun | Ferei Pro Cycling Team |
*Selected
| 11 | Chris Jooste | ProTouch | |
| 33 | Callum Ormiston | ProTouch | +0:02:42 |
| 45 | James Fourie | ProTouch | +0:03:49 |
| 51 | Mornay van Heerden | ProTouch | |
| 60 | Ryan Terry | ProTouch | +0:05:46 |





