Wessel Botha won the men’s 70km marathon at the sixth event of the Trailseeker Series in Cullinan, Gauteng, today.
Botha, who is aiming for his third 947 Ride Joburg MTB race title, beat Pieter du Toit by a minute and Shuan-Nick Bester by another.
Robyn de Groot also showed her top form ahead of the 947 when she claimed the victory in the women’s event.
Sarah Hill finished almost seven minutes later, while Theresa Ralph, four minutes in arrears, took third.
The men’s 40km half-marathon was won by Bertie Emmett Anderson with Pieter-Jan Pretorius finishing one second later.
Jean du Plessis had to settle for third after failing to close the gap of 10 seconds.
Monique du Toit was the first woman home, while Karla Stumpf, around two minutes behind, came second.
The final spot on the podium went to Anni Summer when she finished one minute later.
More results can be viewed below.

Wessel Botha won the men’s 70km marathon at the sixth event of the Trailseeker Series in Cullinan, Gauteng, today. Photo: Trailseeker Lionman
70km
Men
| 1 | Wessel Botha | 2:23:12 |
| 2 | Pieter du Toit | 2:24:30 |
| 3 | Shaun-Nick Bester | 2:26:39 |
| 4 | Nico Bell | 2:26:40 |
| 5 | Dusty Day | 2:33:49 |
| 6 | Christo Carelsen | 2:35:29 |
| 7 | Rogan Smart | 2:35:31 |
| 8 | Andre Potgieter | 2:35:32 |
| 9 | Phillip Malan | 2:35:44 |
| 10 | Pieter Korkie | 2:36:27 |
Women
| 1 | Robyn de Groot | 2:45:34 |
| 2 | Sarah Hill | 2:52:27 |
| 3 | Theresa Ralph | 2:56:27 |
| 4 | Danielle Strydom | 3:09:58 |
| 5 | Fidalma Gey van Pittius | 3:11:13 |
| 6 | Vanessa Kleyn | 3:16:17 |
| 7 | Marzelle Dominique van der Merwe | 3:16:21 |
| 8 | Naclanche Steyn | 3:20:07 |
| 9 | Melanie Knowles | 3:21:16 |
| 10 | Michelle Zulch | 3:21:37 |
40km
Men
| 1 | Bertie Emmett Anderson 1:15:27 | |
| 2 | Pieter-Jan Pretorius | 1:15:28 |
| 3 | Jean du Plessis | 1:15:38 |
| 4 | Lenre Coetzee | 1:16:42 |
| 5 | Antonie Lit | 1:17:46 |
| 6 | Jaedon Terlouw | 1:17:52 |
| 7 | Daniel Kotze | 1:18:20 |
| 8 | Ignatius du Preez | 1:18:22 |
| 9 | Ian Els | 1:18:53 |
| 10 | Kian Victor | 1:19:02 |
Women
| 1 | Monique du Toit | 1:30:57 |
| 2 | Karla Stumpf | 1:32:36 |
| 3 | Anni Summer | 1:33:41 |
| 4 | Jessica Lange | 1:36:43 |
| 5 | Cindy Porobich | 1:37:09 |
| 6 | Kita Uys | 1:37:21 |
| 7 | Caitlin Thompson | 1:37:49 |
| 8 | Lenka Labuschagne | 1:38:28 |
| 9 | Estie Potgieter | 1:39:05 |
| 10 | Rozaan Bekker | 1:39:07 |





