South African Daryl Impey moved into second overall on stage three of the Tour Down Under that finished in Paracombe today.
The 131km stage was won by Richie Porte (Trek-Segafredo), who also took the overall lead and is just six seconds ahead of defending champion Impey.
Rob Power (Team Sunweb) and Simon Yates (Mitchelton-Scott) came second and third respectively on the day.
“Firstly, the team had a fantastic day. I have to take my cap off to those boys; they put all their faith in me today,” said Porte.
“Daryl is still the man to beat, I think. Historically this has been the queen stage, but two more stages before Willunga – the race is not over yet.
“There’s time bonuses on the road as well, and I expect that Mitchelton will go for them. I am happy to get the win today for the team.”
View more results below.

Defending champion Daryl Impey moved into second overall on stage three of the Tour Down Under in Paracombe today. Photo: A.S.O./Pauline Ballet
Stage three (131km)
| 1 | Richie Porte | AUS | Trek-Segafredo | 3:14:09 |
| 2 | Rob Power | AUS | Team Sunweb | +0:00:05 |
| 3 | Simon Yates | GBR | Mitchelton-Scott | |
| 4 | Rohan Dennis | AUS | Team Ineos | |
| 5 | Diego Ulissi | ITA | UAE Team Emirates | |
| 6 | Daryl Impey | RSA | Mitchelton-Scott | |
| 7 | Dylan van Baarle | NED | Team Ineos | |
| 8 | Simon Geschke | GER | CCC Team | |
| 9 | George Bennett | NZL | Jumbo-Visma | |
| 10 | Luke Hamilton | NZL | Mitchelton-Scott | +0:00:13 |
*Selected
| 41 | Ryan Gibbons | NTT Pro Cycling | +0:00:34 |
| 113 | Stefan de Bod | NTT Pro Cycling | +0:05:13 |
General classification
| 1 | Richie Porte | AUS | Trek-Segafredo | 10:10:24 |
| 2 | Daryl Impey | RSA | Mitchelton-Scott | +0:00:06 |
| 3 | Rob Power | AUS | Team Sunweb | +0:00:09 |
| 4 | Simon Yates | GBR | Mitchelton-Scott | +0:00:11 |
| 5 | George Bennett | NZL | Jumbo-Visma | +0:00:14 |
| 6 | Diego Ulissi | ITA | UAE Team Emirates | +0:00:15 |
| 7 | Simon Geschke | GER | CCC Team | |
| 8 | Rohan Dennis | AUS | Team Ineos | |
| 9 | Dylan van Baarle | NED | Team Ineos | |
| 10 | Luke Hamilton | NZL | Mitchelton-Scott | +0:00:23 |
*Selected
| 34 | Ryan Gibbons | NTT Pro Cycling | +0:00:44 |
| 76 | Stefan de Bod | NTT Pro Cycling | +0:05:23 |





