Colombian Fernando Gaviria claimed victory on stage four of the Vuelta a San Juan in Villa San Agustin yesterday.

Fernando Gaviria claimed victory on stage four of the Vuelta a San Juan in Villa San Agustin yesterday. Photo: Bettini Photo/UAE Team Emirates
The UAE Team Emirates rider, who also won stage two, completed the 185.8km stage in 4:08:03.
Rudy Barbier (ISU Nation) and Alvaro Hodeg (Deceuninck-Quick-Step) came second and third.
“The stage was a little complicated with the category 1 climb. But the team worked perfectly from start to finish,” said Gaviria.
“They brought back the break and then set me up nicely for the sprint and I’m super happy with that.
“[Sebastian] Molano and [Maximiliano] Richeze dropped me off at the line at just the right moment and I was able to capitalise on it. I’m really happy with my condition and looking forward to the second half of the race.”
Remco Evenepoel (Deceuninck-Quick-Step) retained the overall lead, with Filippo Ganna (Italy) second and Oscar Sevilla (Medellin) third.
Today will be a rest day before the race continues on Friday for stage five from San Martin to Alto Colorado (169.5km).
View more results below.
Stage four results
| 1 | Fernando Gaviria | UAE Team Emirates | 4:08:03 |
| 2 | Rudy Barbier | Israel Start-Up Nation | |
| 3 | Alvaro Jose Hodeg | Deceuninck-Quick-Step | |
| 4 | Peter Sagan | Bora-Hansgrohe | |
| 5 | Piet Allegaert | Cofidis Solutions Credits | |
| 6 | Bert van Lerberghe | Deceuninck-Quick-Step | |
| 7 | Marco Benfatto | Bardiani-CSF-Faizane | |
| 8 | Manuel Belletti | Androni Giocattoli-Sidermec | |
| 9 | Nicolas Javier Naranjo | Agrupacion Virgen De Fatima | |
| 10 | Maximiliano Richeze | UAE Team Emirates |
General classification
| 1 | Remco Evenepoel | Deceuninck-Quick-Step | 11:42:38 |
| 2 | Filippo Ganna | Italy | +0:00:33 |
| 3 | Oscar Sevilla | Team Medellin | +0:01:09 |
| 4 | Nelson Oliveira | Movistar Team | +0:01:26 |
| 5 | Brandon Mcnulty | UAE Team Emirates | +0:01:27 |
| 6 | Maciej Bodnar | Bora-Hansgrohe | +0:01:28 |
| 7 | Alexander Evtushenko | Russia | +0:01:29 |
| 8 | Colin Joyce | Rally Cycling | +0:01:41 |
| 9 | Matteo Fabbro | Bora-Hansgrohe | +0:01:42 |
| 10 | Gavin Mannion | Rally Cycling | +0:01:44 |





