Theo Erlangsen won the first round of the WC Downhill Cup in Paarl today.
Johann Potgieter placed second and Stefan Garlicki third.
Fourth and fifth went to Adi van der Merwe and Jasper Barrett respectively.
Frankie du Toit won the women’s event, beating Gina Nixon and Charlotte Wolfson into second and third.
View more results below.

Theo Erlangsen won the first round of the WC Downhill Cup in Paarl today. Photo: Eric Palmer Photography
| All | Cat | Name | Run 1 | Run 2 | Best | Category |
|---|---|---|---|---|---|---|
| 1 | 1 | Theo Erlangsen | 01:37.720 | 01:48.663 | 01:37,720 | DH Elite Men |
| 2 | 2 | Johann Potgieter | 01:41.279 | 01:40.878 | 01:40,878 | DH Elite Men |
| 3 | 3 | Stefan Garlicki | 01:42.941 | 01:42.079 | 01:42,079 | DH Elite Men |
| 4 | 4 | Adi Van Der Merwe | 01:43.050 | 01:42.878 | 01:42,878 | DH Elite Men |
| 5 | 5 | Jasper Barrett | 01:42.956 | 01:44.598 | 01:42,956 | DH Elite Men |
| 6 | 6 | Niko Velasco | 01:43.885 | 01:43.052 | 01:43,052 | DH Elite Men |
| 7 | 1 | Ike Klaassen | 01:47.992 | 01:48.349 | 01:47,992 | DH Youth Men |
| 8 | 1 | Ethan Parr | 01:48.222 | 01:50.006 | 01:48,222 | DH Junior Men |
| 9 | 2 | Dawid Bekker | 01:48.591 | 01:50.741 | 01:48,591 | DH Youth Men |
| 10 | 7 | Max Jordan | 01:48.806 | 01:51.318 | 01:48,806 | DH Elite Men |
| 11 | 8 | Duran Van Eeden | 01:49.287 | 01:48.993 | 01:48,993 | DH Elite Men |
| 12 | 1 | Chris Nixon | 01:49.302 | 01:50.522 | 01:49,302 | DH Master Men |
| 13 | 1 | Luke Davis | 01:49.303 | 01:50.560 | 01:49,303 | EN Elite Men |
| 14 | 3 | Philip Van Schalkwyk | 01:51.321 | 01:50.527 | 01:50,527 | DH Youth Men |
| 15 | 2 | Jason Boulle | 02:10.181 | 01:51.466 | 01:51,466 | EN Elite Men |
| 16 | 3 | Cornel Swanepoel | 01:51.962 | 01:54.649 | 01:51,962 | EN Elite Men |
| 17 | 4 | Kevin De Kock | 01:53.055 | 01:54.250 | 01:53,055 | DH Youth Men |
| 18 | 2 | Morgan Louw | 01:53.613 | 01:56.825 | 01:53,613 | DH Junior Men |
| 19 | 5 | Hendre De Villiers | 01:53.792 | 01:54.972 | 01:53,792 | DH Youth Men |
| 20 | 1 | Daniel Dobinson | 01:53.808 | 02:01.546 | 01:53,808 | EN Veteran Men |
| 21 | 3 | Matthew Van Rosenveld | 01:53.894 | 03:19.689 | 01:53,894 | DH Junior Men |
| 22 | 4 | Dylan Lamb | 02:01.398 | 01:55.840 | 01:55,840 | DH Junior Men |
| 23 | 1 | Pieter Rossouw | 01:56.101 | 01:56.316 | 01:56,101 | DH Veteran Men |
| 24 | 5 | Zander Venter | 01:58.763 | 02:00.059 | 01:58,763 | DH Junior Men |
| 25 | 6 | Corne Le Roux | 01:58.934 | 01:59.183 | 01:58,934 | DH Junior Men |
| 26 | 4 | Dayle Holmes | 02:00.704 | 02:00.026 | 02:00,026 | EN Elite Men |
| 27 | 5 | John Human | 02:00.174 | 02:02.648 | 02:00,174 | EN Elite Men |
| 28 | 1 | Hilton Smyth | 02:00.550 | 02:03.169 | 02:00,550 | DH Sub Jun Boys |
| 29 | 9 | Chris Wagner | 02:01.699 | 02:01.488 | 02:01,488 | DH Elite Men |
| 30 | 10 | Francois Du Toit | 02:01.546 | 02:04.653 | 02:01,546 | DH Elite Men |
| 31 | 11 | Mitchell Lolliot | 03:15.066 | 02:03.348 | 02:03,348 | DH Elite Men |
| 32 | 6 | Tim Groenewald | 02:04.673 | 02:04.137 | 02:04,137 | DH Youth Men |
| 33 | 1 | Antony Ashley | 02:04.387 | 02:09.005 | 02:04,387 | DH Sub Vet Men |
| 34 | 2 | Ivo Kittel | 02:04.717 | 02:14.407 | 02:04,717 | DH Veteran Men |
| 35 | 2 | Pieter Venter | 02:06.290 | 02:04.863 | 02:04,863 | DH Sub Jun Boys |
| 36 | 7 | Michael Brown | 02:05.452 | 02:06.923 | 02:05,452 | DH Youth Men |
| 37 | 3 | Barry Futter | 02:08.323 | 02:05.693 | 02:05,693 | DH Veteran Men |
| 38 | 1 | Zander Du Plessis | 02:13.376 | 02:07.059 | 02:07,059 | EN Youth Men |
| 39 | 7 | Darien Simpson | 02:07.400 | 02:22.583 | 02:07,400 | DH Junior Men |
| 40 | 1 | Zak Jones | 02:07.911 | 02:08.523 | 02:07,911 | DH Sprog Boys |
| 41 | 6 | Dyson Trisos | 02:08.184 | 02:08.022 | 02:08,022 | EN Elite Men |
| 42 | 8 | Henning Venter | 02:09.003 | DNS | 02:09,003 | DH Youth Men |
| 43 | 3 | Krige Van Der Merwe | 02:09.783 | 02:09.380 | 02:09,380 | DH Sub Jun Boys |
| 44 | 9 | Zachariah Wolfson | 02:09.551 | 02:18.058 | 02:09,551 | DH Youth Men |
| 45 | 2 | Reinier Van Der Merwe | 02:09.791 | 02:12.036 | 02:09,791 | DH Sprog Boys |
| 46 | 4 | Jason Richards | 02:10.828 | 02:10.375 | 02:10,375 | DH Veteran Men |
| 47 | 10 | Joachim Cilliers | 02:13.071 | 02:10.788 | 02:10,788 | DH Youth Men |
| 48 | 12 | Jed Sarkis | 02:11.266 | 02:17.666 | 02:11,266 | DH Elite Men |
| 49 | 1 | Bryce Carter | 02:14.106 | 02:12.466 | 02:12,466 | EN Junior Men |
| 50 | 2 | Andrea Bargetze | 02:13.300 | 02:12.473 | 02:12,473 | DH Sub Vet Men |
| 51 | 1 | Frankie Du Toit | 02:16.922 | 02:13.114 | 02:13,114 | DH Elite Wom |
| 52 | 1 | Christiaan Bekker | 02:17.867 | 02:14.032 | 02:14,032 | DH Nipper Boys |
| 53 | 3 | Nicholas Turvey | 02:16.136 | 02:16.961 | 02:16,136 | DH Sub Vet Men |
| 54 | 11 | A J Oelofse | 02:16.138 | 02:17.159 | 02:16,138 | DH Youth Men |
| 55 | 1 | Gina Nixon | 02:20.033 | 02:16.439 | 02:16,439 | DH Veteran Wom |
| 56 | 4 | Noah Criticos | 02:18.923 | 02:17.365 | 02:17,365 | DH Sub Jun Boys |
| 57 | 8 | Jensen Meyer | 02:18.143 | 02:19.580 | 02:18,143 | DH Junior Men |
| 58 | 2 | Hendrik Venter | 02:18.964 | 02:20.528 | 02:18,964 | EN Veteran Men |
| 59 | 9 | Cole Lees | 02:25.356 | 02:19.781 | 02:19,781 | DH Junior Men |
| 60 | 5 | Hattingh Oelofse | 02:20.100 | 02:34.271 | 02:20,100 | DH Sub Jun Boys |
| 61 | 3 | Gian Van Eeden | 02:26.348 | 02:22.896 | 02:22,896 | DH Sprog Boys |
| 62 | 6 | Louis Du Plessis | 02:24.886 | 02:23.384 | 02:23,384 | DH Sub Jun Boys |
| 63 | 3 | Matt Carter | 02:24.445 | 02:42.129 | 02:24,445 | EN Veteran Men |
| 64 | 2 | Andrew Lovely | 02:25.963 | DNS | 02:25,963 | EN Junior Men |
| 65 | 1 | Charlotte Wolfson | 02:28.866 | 02:26.223 | 02:26,223 | DH Junior Wom |
| 66 | 7 | Alexander Odendaal | 02:30.639 | 02:26.819 | 02:26,819 | DH Sub Jun Boys |
| 67 | 4 | Marc Ruwiel | 02:27.724 | 02:27.656 | 02:27,656 | EN Veteran Men |
| 68 | 2 | Christo Van Eeden | 02:32.998 | 02:36.173 | 02:32,998 | DH Master Men |
| 69 | 3 | Mark Minter | 02:33.535 | 02:36.453 | 02:33,535 | DH Master Men |
| 70 | 3 | Leo Ashmole | 02:59.155 | 02:33.615 | 02:33,615 | EN Junior Men |
| 71 | 8 | Benjamin Wolfson | 02:35.134 | 02:36.883 | 02:35,134 | DH Sub Jun Boys |
| 72 | 2 | Zak Van Eeden | 02:45.209 | 02:35.298 | 02:35,298 | DH Nipper Boys |
| 73 | 9 | Scott Meredith | 02:38.580 | 02:35.423 | 02:35,423 | DH Sub Jun Boys |
| 74 | 3 | Heiko Basson | 02:42.126 | 02:37.582 | 02:37,582 | DH Nipper Boys |
| 75 | 4 | Jack Schliemann | 02:39.657 | 02:45.854 | 02:39,657 | DH Nipper Boys |
| 76 | 10 | Daniel Lugt | 02:50.355 | 02:40.263 | 02:40,263 | DH Sub Jun Boys |
| 77 | 2 | Jess Gwynne-Evans | 02:41.453 | 02:40.793 | 02:40,793 | DH Elite Wom |
| 78 | 1 | Stefani Groenewald | 02:53.628 | 02:54.133 | 02:53,628 | DH Sub Jun Girls |
| 79 | 5 | Sebastian Dudas-Smith | 03:06.868 | 03:06.169 | 03:06,169 | DH Nipper Boys |
| 80 | 10 | Luca Ruwiel | 03:13.333 | DNS | 03:13,333 | DH Junior Men |
| 81 | 6 | Kai Van Rensburg | DNS | DNS | 50:00,000 | DH Nipper Boys |
| 82 | 4 | Jack Schoonrad | DNS | DNS | 50:00,000 | DH Sprog Boys |
| 83 | 4 | Aaron Ashmole | DNS | DNS | 50:00,000 | EN Junior Men |
| 84 | 4 | Lourens Van Rensburg | DNS | DNS | 50:00,000 | DH Master Men |
| 85 | 5 | Xavier Damseaux | DNS | DNS | 50:00,000 | DH Veteran Men |
| 86 | 4 | Jan Smit | DNS | DNS | 50:00,000 | DH Sub Vet Men |
| 87 | 6 | Mark Hopkins | DNS | DNS | 50:00,000 | DH Veteran Men |





