Andrew Hill claimed victory in the second stage of the Route 66 MTB Experience at the Cradle of Humankind in Muldersdrift today.

Andrew Hill claimed his first stage victory at the Route 66 MTB Experience at the Cradle of Humankind in Muldersdrift today. Photo: Matthew Volek
Hill, the defending champion, finished the 75km stage in 1:58:24. Coming in second was Erick Heyns, followed by Timo Cooper in third.
In the women’s race Bronwynne Swanepoel claimed her second consecutive stage victory with a time of 2:31:50. Susan Gerber finished second, while Andisiwe Skeyi completed the podium.
View provisional results below:
Stage two (75km)
Men
| 1 | Andrew Hill | 1:58:24 |
| 2 | Erick Heyns | 1:59:59 |
| 3 | Timo Cooper | 2:01:50 |
| 4 | Craig Uria | 2:03:17 |
| 5 | Andrew McLean | 2:06:37 |
| 6 | Lucky Mlangeni | 2:08:13 |
| 7 | Mpho Sebopa | 2:08:16 |
| 8 | Halalisani Ndebele | 2:13:22 |
| 9 | Tlotlo Selala | 2:13:25 |
| 10 | Kabelo Tshukudu | 2:13:25 |
Women
| 1 | Bronwynne Swanepoel | 2:31:50 |
| 2 | Susan Gerber | 3:02:02 |
| 3 | Andisiwe Skeyi | 3:02:37 |
| 4 | Ronell Talbot | 3:32:11 |
| 5 | Alexandra Hill | 3:58:41 |





