Results for the individual time-trials at the SA National Road Championships, which took place at Swadini Forever Resort in Mpumalanga, can be viewed below.

Daryl Impey wins sixth consecutive ITT at SA National Road Championships. Photo: A.S.O./Pauline Ballet
Men’s results (36km)
Elite
| 1 | Daryl Impey | 41:52 |
| 2 | Stefan de Bod | 42:32 |
| 3 | Kent Main | 44:00 |
| 4 | Nico Bell | 44:20 |
| 5 | Brandon Downes | 44:31 |
| 6 | Rohan Du Plooy | 46:02 |
| 7 | Jayde Julius | 50:16 |
| 8 | Gustav Basson | 52:03 |
U23
| 1 | Byron Munton | 44:17 |
| 2 | Marc Pritzen | 45:33 |
| 3 | Jean-Pierre Lloyd | 46:31 |
| 4 | Andries Nigrini | 47:16 |
| 5 | Rainhardt Marais | 47:51 |
| 6 | Callum Ormiston | 47:54 |
| 7 | Tiano Da Silva | 48:11 |
| 8 | Alexander Worsdale | 48:40 |
| 9 | Ryan Terry | 49:35 |
| 10 | Henry Neethling | 49:56 |
30-34
| 1 | Grant Edmiston | 48:21 |
| 2 | Christiaan Janse van Rensburg | 48:48 |
| 3 | Lionel Pinto | 50:02 |
| 4 | Juan Swanepoel | 51:30 |
| 5 | Timothy Kock | 52:44 |
35-39
| 1 | Martin Pieterse | 47:46.75 |
| 2 | Alex Pavlov | 47:47.16 |
| 3 | Neil Timm | 48:36.73 |
| 4 | Bradley Fleming | 49:02.59 |
| 5 | Egon Campbell | 49:34.82 |
| 6 | Jacques Greeff | 49:42.09 |
| 7 | Massimo Guglielmi | 50:10.00 |
| 8 | Wihl Vermaak | 51:19.56 |
| 9 | Ettienne Botma | 53:29.59 |
40-44
| 1 | Gert Fouche | 47:21.18 |
| 2 | Thys Oosthuizen | 48:13.73 |
| 3 | Kenton Kirkwood | 48:54.89 |
| 4 | Pieter Avenant | 49:19.89 |
| 5 | Andre Potgieter | 50:07.64 |
| 6 | Waldemar Wascowicz | 50:18.93 |
| 7 | Kris van Straaten | 50:59.66 |
| 8 | Johan van Rooyen | 51:53.17 |
| 9 | Steven Oberholzer | 53:31.19 |
45-49
| 1 | David Labuschagne | 48:34.61 |
| 2 | Donovan O'Reilly | 49:47.97 |
| 3 | Johann Naude | 49:55.40 |
| 4 | Jacques Human | 51:58.04 |
| 5 | Mario Nell | 53:13.31 |
| 6 | Paul Lewis-Enright | 53:24.01 |
| 7 | Petrus Laubscher | 53:35.16 |
| 8 | Anton van Tonder | 54:00.90 |
| 9 | Jacobus Pretorius | 55:59.25 |
Women’s results (20km)
Elite
| 1 | Ashleigh Moolman Pasio | 28:23.81 |
| 2 | Carla Oberholzer | 29:22.79 |
| 3 | Frances Janse van Rensburg | 30:40.94 |
| 4 | Parys Edwards | 30:43.60 |
| 5 | Liezel Jordaan | 30:55.21 |
| 6 | Kerry Jonker | 31:43.01 |
| 7 | Tiffany Keep | 31:57.16 |
| 8 | Elne Owen | 35:24.66 |
View results for the vets, masters, grand masters and para cyclists’ here.





