Colombian Sebastian Molano won his second consecutive Tour Colombia stage in Duitama yesterday.

Sebastian Molano won his second consecutive Tour Colombia stage in Duitama yesterday. Photo: Bettini Photo/UAE Emirates
The UAE Team Emirates rider beat fellow countrymen Edwin Alcibiades Avila Vanegas (Israel Start-Up Nation) and Alvaro Jose Hodeg (Deceuninck-Quick-Step) into second and third respectively.
“Today’s stage was different from yesterday’s, since the altitude difference of the route was heavy and in the end it was felt in the legs of all the riders,” said Molano.
“I also felt sensations of fatigue, but I knew it was normal on a day of this type and I held on, and then made a good sprint.”
Jonathan Caicedo (EF Pro Cycling) retained the overall lead after the third stage.
View more results below.
Stage three
| 1 | Sebastian Molano | COL | UAE Team Emirates | 3:57:00 |
| 2 | Edwin Alcibiades Avila Vanegas | COL | Israel Start-Up Nation | |
| 3 | Alvaro Jose Hodeg | COL | Deceuninck-Quick-Step | |
| 4 | Julian David Molano | COL | Colombia-Andina | |
| 5 | Jhonatan Restrepo Valencia | COL | Androni Giocattoli-Sidermec | |
| 6 | Umberto Marengo | ITA | Vini Zabu' KTM | |
| 7 | Bert van Lerberghe | BEL | Deceuninck-Quick-Step | |
| 8 | Travis McCabe | USA | Israel Start-Up Nation | |
| 9 | Richard Carapaz | ECU | Team Ineos | |
| 10 | Idar Andersen | NOR | Uno-X Norwegian Development Team |
General classification
| 1 | Jonathan Caicedo | ECU | EF Pro Cycling | 7:27:10 |
| 2 | Sergio Andres Higuita Garcia | COL | EF Pro Cycling | |
| 3 | Daniel Felipe Martinez Poveda | COL | EF Pro Cycling | |
| 4 | Tejay van Garderen | USA | EF Pro Cycling | |
| 5 | Sebastian Molano | COL | UAE Team Emirates | +0:00:40 |
| 6 | Bert van Lerberghe | BEL | Deceuninck-Quick-Step | +0:00:45 |
| 7 | Jannik Steimle | GER | Deceuninck-Quick-Step | |
| 8 | Richard Carapaz | ECU | Team Ineos | +0:00:46 |
| 9 | Egan Bernal | COL | Team Ineos | |
| 10 | Jhonatan Manuel Narvaez Prado | ECU | Team Ineos |





