Colombian Nairo Quintana won this year’s Tour de La Provence title after the final stage finished in Aix-en-Provence yesterday.

Nairo Quintana won this year’s Tour de La Provence after the final stage finished in Aix-en-Provence yesterday. Photo: ASO/Alex Broadway
The Arkea-Samsic rider claimed an overall time of 15:31:50. Aleksandr Vlasov (Astana Pro Team) finished second and Alexey Lutsenko (Astana Pro Team) third.
The 170.5km stage was won by Owain Doull (Team Ineos), who beat Matthias Brandle (Israel Start-Up Nation) and Ian Garrison (Deceuninck-Quick-Step) into second and third respectively.
View results below.
Stage four results
| 1 | Owain Doull | GBR | Team Ineos | 4:07:32 |
| 2 | Matthias Brandle | AUT | Israel Start-Up Nation | |
| 3 | Ian Garrison | USA | Deceuninck-Quick-Step | +0:00:02 |
| 4 | Romain Combaud | FRA | Nippo Delko Provence | |
| 5 | Alexey Lutsenko | KAZ | Astana Pro Team | +0:00:06 |
| 6 | Damien Touze | FRA | Cofidis | |
| 7 | Pascal Eenkhoorn | NED | Team Jumbo-Visma | |
| 8 | Magnus Cort Nielsen | DEN | EF Pro Cycling | |
| 9 | Kasper Asgreen | DEN | Deceuninck-Quick-Step | |
| 10 | Quinn Simmons | USA | Trek-Segafredo |
General classification
| 1 | Nairo Quintana | COL | Team Arkea-Samsic | 15:31:50 |
| 2 | Aleksandr Vlasov | RUS | Astana Pro Team | +0:01:04 |
| 3 | Alexey Lutsenko | KAZ | Astana Pro Team | +0:01:28 |
| 4 | Hugh Carthy | GBR | EF Pro Cycling | +0:01:38 |
| 5 | Wilco Kelderman | NED | Team Sunweb | +0:02:16 |
| 6 | Edward Dunbar | IRL | Team Ineos | +0:02:21 |
| 7 | Thibaut Pinot | FRA | Groupama-FDJ | +0:02:22 |
| 8 | Sepp Kuss | USA | Team Jumbo-Visma | +0:02:26 |
| 9 | Jesus Herrada | SPA | Cofidis | |
| 10 | David Gaudu | FRA | Groupama-FDJ | +0:02:35 |





