Italian Filippo Ganna won the men’s individual pursuit on day three of the Track Cycling World Championships in Berlin, Germany, yesterday.
America’s Ashton Lambie came second followed by Corentin Ermenault from France in third.
In the Men’s 1km time-trial Russian Sam Ligtlee finished first with a time of 59:49, followed by French riders Quentin Lafargue in second and Michael D’almeida in third.
Japan’s Yumi Kajihara won the women’s omnium event with 121 points, followed by Letizia Paternoster from Italy in second with 109 points and Poland’s Daria Pikulik in third with 100 points.
View provisional results below:
Men’s 1km time-trial
| 1 | Sam Ligtlee | RUS | 59:49 |
| 2 | Quentin Lafargue | FRA | +0:25 |
| 3 | Michael D'almeida | FRA | +0:60 |
| 4 | Vincent de Haitre | CAN | +0:62 |
| 5 | Theo Bos | RUS | +0:83 |
| 6 | Maximilian Dornbach | GER | +0:90 |
| 7 | Muhannad Fadhil Mohd Zonis | MAS | +0:98 |
| 8 | Nicholas Kergozou | NZL | +0:98 |
| 9 | Tomas Babek | CZE | +1:12 |
| 10 | Joachim Eilers | GER | +1:34 |
Men’s individual pursuit
| 1 | Filippo Ganna | ITA | 4:03:87 |
| 2 | Ashton Lambie | USA | 4:08:04 |
| 3 | Corentin Ermenault | FRA | 4:09:92 |
| 4 | Jonathan Milan | ITA | 4:12:167 |
| 5 | Felix Gross | GER | |
| 6 | Stefan Bissegger | SUI | |
| 7 | Claudio Imhof | SUI | |
| 8 | Ivo Oliveira | POR | |
| 9 | Domenic Weinstein | GER | |
| 10 | Davide Plebani | ITA |
Men’s points race
| 1 | Corbin Strong | NZL |
| 2 | Sebastian Mora Vedri | ESP |
| 3 | Roy Eefting | NED |
| 4 | Wojciech Pszczolarski | POL |
| 5 | Viktor Manakov | RUS |
| 6 | Raman Ramanau | BLR |
| 7 | Kenny de Ketele | BEL |
| 8 | Bryan Coquard | FRA |
| 9 | Michele Scartezzini | ITA |
| 10 | Cyrille Thiery | SUI |
Women’s Omnium
| 1 | Yumi Kajihara | JPN |
| 2 | Letizia Paternoster | ITA |
| 3 | Daria Pikulik | POL |
| 4 | Maria Martins | POR |
| 5 | Jennifer Valente | USA |
| 6 | Amalie Dideriksen | DEN |
| 7 | Kirsten Wild | NED |
| 8 | Jolien D'hoore | BEL |
| 9 | Anita Yvonne Stenberg | NOR |
| 10 | Xiaofei Wang | CHN |
Women’s sprint
| 1 | Emma Hinz | GER |
| 2 | Anastasiia Voinova | RUS |
| 3 | Wai Sze Lee | HKN |





