The first race in the WC MTB XCO Series, which took place at the Bloemendal Wine Estate in Cape Town yesterday, was won by Daniel van der Walt.
Johan van Zyl and Thomas Hudson came second and third in the elite men’s race.
The elite women’s event was won by Alessandra Keller. Janice Venter claimed second place, while Lehane Oosthuizen finished third.
The respective junior men’s and women’s events were won by Luke Moir and Kira Boehm.
View more results below.
| Group or | Pos in | Final Results | |||||
|---|---|---|---|---|---|---|---|
| Category | All | Cat | Cat | First Name | Last Name | Time | Laps |
| Nipper Boys | 1 | 1 | NB | Camryn | Marais | 00.30.58 | 3 |
| 2 | 2 | NB | Tristan | Mc Given | 00.37.24 | 3 | |
| 3 | 3 | NB | Konrad | Kotze | 00.37.36 | 3 | |
| 4 | 4 | NB | Matthew | Ratcliffe | 00.38.18 | 3 | |
| 5 | 5 | NB | Sebastian | Lowe | 00.39.08 | 3 | |
| 6 | 6 | NB | Luke | Schonegevel | 00.40.47 | 3 | |
| 7 | 7 | NB | James | Watson | 00.41.38 | 3 | |
| 8 | 8 | NB | Luka | Cronje | 00.42.01 | 3 | |
| 9 | 9 | NB | Dylan | Van De Langenberg | 00.42.52 | 3 | |
| 10 | 10 | NB | Andrew | Peters | 00.44.37 | 3 | |
| 11 | 11 | NB | Ruben | Kleynscheldt | 00.45.10 | 3 | |
| 12 | 12 | NB | Tienie | Louw | 00.45.11 | 3 | |
| 13 | 13 | NB | Luc | Rossouw | 00.45.54 | 3 | |
| 14 | 14 | NB | Ethan | Weyers | 00.51.23 | 3 | |
| 15 | 15 | NB | Daniel | Lutz | 00.56.54 | 3 | |
| 16 | 16 | NB | Aidan | Bromage-Grobbelaar | 00.33.18 | 2 | |
| 17 | 17 | NB | Divan | Cronje | 00.36.40 | 2 | |
| 18 | 18 | NB | Dylan | Wiggill | 00.41.35 | 2 | |
| 19 | 19 | NB | Dylan | Toerien | 00.42.22 | 2 | |
| 20 | 20 | NB | Connor | Robertson | 00.43.10 | 2 | |
| 21 | 21 | NB | Brok | Heeks | 00.44.39 | 2 | |
| 22 | 22 | NB | Finn | Pearson | 00.52.17 | 2 | |
| - - | - - | NB | Lian | De Jager | |||
| - - | - - | NB | Aidan | Botha | |||
| - - | - - | NB | Piet | Carinus | |||
| - - | - - | NB | Henri | Hattingh | |||
| - - | - - | NB | Cade | Gaffley | |||
| - - | - - | NB | Gabriel | Burke | |||
| Category | All | Cat | Cat | First Name | Last Name | Time | Laps |
| Nipper Girls | 1 | 1 | NG | Lara | Van Der Vyver | 00.25.16 | 2 |
| 2 | 2 | NG | Rebecca | Jacobs | 00.26.05 | 2 | |
| 3 | 3 | NG | Mila | Ferreira | 00.30.12 | 2 | |
| 4 | 4 | NG | Bea | Strydom | 00.34.53 | 2 | |
| 5 | 5 | NG | Lienka | Laubscher | 00.40.52 | 2 | |
| - - | - - | NG | Chloe | Etherton | 00.19.39 | 1 | |
| - - | - - | NG | Nabelaah | Darries | |||
| Category | All | Cat | Cat | First Name | Last Name | Time | Laps |
| Sprog Boys | 1 | 1 | SB | Neil | Van Der Vyver | 00.39.15 | 4 |
| 2 | 2 | SB | Liam | Henning | 00.39.45 | 4 | |
| 3 | 3 | SB | Ryan | Koorzen | 00.40.23 | 4 | |
| 4 | 4 | SB | Connor | Kitching | 00.44.40 | 4 | |
| 5 | 5 | SB | Divan | Ferreira | 00.47.31 | 4 | |
| 6 | 6 | SB | James | Malan | 00.48.05 | 4 | |
| 7 | 7 | SB | Jean | Hamman | 00.49.37 | 4 | |
| 8 | 8 | SB | Christian | Koegelenberg | 00.50.36 | 4 | |
| 9 | 9 | SB | Jonathan | Dunkley | 00.50.37 | 4 | |
| 10 | 10 | SB | James | Adendorff | 00.52.06 | 4 | |
| 11 | 11 | SB | Daniel | Steyn | 00.52.13 | 4 | |
| 12 | 12 | SB | Reece | Meyer | 00.52.18 | 4 | |
| 13 | 13 | SB | Henri | Coetzee | 00.52.44 | 4 | |
| 14 | 14 | SB | Edward | Schn | 00.59.50 | 4 | |
| 15 | 15 | SB | Chris | Boshoff | 00.39.53 | 3 | |
| 16 | 16 | SB | Luke | Ratcliffe | 00.40.06 | 3 | |
| 17 | 17 | SB | Malan | Louw | 00.44.37 | 3 | |
| 18 | 18 | SB | Mickel | Retief | 00.44.59 | 3 | |
| 19 | 19 | SB | Jake | Fetton | 00.46.24 | 3 | |
| 20 | 20 | SB | Cole | Smith | 01.03.05 | 3 | |
| - - | - - | SB | Ben | Krensel | 00.26.25 | 2 | |
| - - | - - | SB | Kyle | Watson | |||
| - - | - - | SB | Erik | Van Zyl | |||
| - - | - - | SB | Pejyt | Oosthuizen | |||
| Category | All | Cat | Cat | First Name | Last Name | Time | Laps |
| Sprog Girls | 1 | 1 | SG | Zoe | Green | 00.34.04 | 3 |
| 2 | 2 | SG | Eryn | Marais | 00.35.52 | 3 | |
| 3 | 3 | SG | Kelly | Mall | 00.36.27 | 3 | |
| 4 | 4 | SG | Olivia | Rademeyer | 00.45.00 | 3 | |
| 5 | 5 | SG | Catalina | Lamers | 00.45.06 | 3 | |
| 6 | 6 | SG | Miche | Williams | 01.02.06 | 3 | |
| 7 | 7 | SG | Rabeaah | Darries | 00.37.32 | 2 | |
| 8 | 8 | SG | Elze | Laubscher | 00.39.11 | 2 | |
| - - | - - | SG | Erin | Botha | 00.20.53 | 1 | |
| Category | All | Cat | Cat | First Name | Last Name | Time | Laps |
| Sub Junior Boys | 1 | 1 | JB | Jeandre | Ungerer | 00.48.20 | 3 |
| 2 | 2 | JB | Thomas | Dunkley | 00.49.59 | 3 | |
| 3 | 3 | JB | Samuel | Cleary | 00.50.17 | 3 | |
| 4 | 4 | JB | Rupert | Taljaard | 00.51.20 | 3 | |
| 5 | 5 | JB | Robert | Nieuwenhuizen | 00.52.24 | 3 | |
| 6 | 6 | JB | Luca | Wiese | 00.54.20 | 3 | |
| 7 | 7 | JB | Adriaan | Louw | 00.55.26 | 3 | |
| 8 | 8 | JB | Luca | Zietsman | 00.56.05 | 3 | |
| 9 | 9 | JB | Marcel | Fourie | 00.56.57 | 3 | |
| 10 | 10 | JB | Zander | Du Plessis | 00.58.03 | 3 | |
| 11 | 11 | JB | Jaco | Van Zyl | 00.58.03 | 3 | |
| 12 | 12 | JB | Jordan | Bridger | 00.58.10 | 3 | |
| 13 | 13 | JB | Daniel | Du Plessis | 01.00.56 | 3 | |
| 14 | 14 | JB | Kakhayna | Skhobongwane | 01.01.19 | 3 | |
| 15 | 15 | JB | Likho | Mayekiso | 01.02.49 | 3 | |
| 16 | 16 | JB | Ross | Swanevelder | 01.04.42 | 3 | |
| 17 | 17 | JB | Reek | Roos | 01.04.51 | 3 | |
| 18 | 18 | JB | Jean | Breytenbach | 01.04.55 | 3 | |
| 19 | 19 | JB | Christiaan | Joubert | 01.06.28 | 3 | |
| 20 | 20 | JB | Matthew | Hudson | 01.08.11 | 3 | |
| 21 | 21 | JB | Inathi | Stoyile | 01.10.26 | 3 | |
| 22 | 22 | JB | Myndert | Laubscher | 01.11.43 | 3 | |
| 23 | 23 | JB | Pierre | Grobbelaar | 01.12.49 | 3 | |
| 24 | 24 | JB | Shayne | Williams | 01.14.55 | 3 | |
| 25 | 25 | JB | Fritz | Kolb | 00.49.14 | 2 | |
| 26 | 26 | JB | Christiaan | Davel | 00.49.19 | 2 | |
| 27 | 27 | JB | Taegan | Felton | 00.49.41 | 2 | |
| 28 | 28 | JB | Daniel | Franken | 00.52.31 | 2 | |
| 29 | 29 | JB | Tiaan | Ludick | 00.54.26 | 2 | |
| 30 | 30 | JB | Dan | Ramsay | 00.54.28 | 2 | |
| - - | - - | JB | Amila | Mntuyedwa | 00.33.47 | 2 | |
| - - | - - | JB | Tiaan | Manefeldt | 00.37.57 | 2 | |
| - - | - - | JB | Francois | Coetzee | 00.17.35 | 1 | |
| - - | - - | JB | Christian | Mocke | |||
| - - | - - | JB | Zachree | Bergstedt | |||
| Category | All | Cat | Cat | First Name | Last Name | Time | Laps |
| Sub Junior Girls | 1 | 1 | JG | Angeliq | Coetzer | 00.37.19 | 2 |
| 2 | 2 | JG | Mienke | Boshoff | 00.39.21 | 2 | |
| 3 | 3 | JG | Megan | Scholtz | 00.40.59 | 2 | |
| 4 | 4 | JG | Jana | Visser | 00.43.26 | 2 | |
| 5 | 5 | JG | Chloe | Chesterton | 00.45.44 | 2 | |
| 6 | 6 | JG | Lena | Wiroth | 00.46.40 | 2 | |
| 7 | 7 | JG | Mian | Van Jaarsveldt | 00.50.47 | 2 | |
| 8 | 8 | JG | Coise | Retief | 01.01.16 | 2 | |
| - - | - - | JG | Nikalau | Volsteedt | 00.20.41 | 1 | |
| - - | - - | JG | Kiera | Bowker | |||
| - - | - - | JG | Carli | Hamman | |||
| Category | All | Cat | Cat | First Name | Last Name | Time | Laps |
| Youth Men | 1 | 1 | YM | Henning | Venter | 00.54.10 | 4 |
| 2 | 2 | YM | Alec | Coleske | 00.56.47 | 4 | |
| 3 | 3 | YM | Vincent | Buter | 00.57.46 | 4 | |
| 4 | 4 | YM | J C | Koegelenberg | 00.59.04 | 4 | |
| 5 | 5 | YM | Hendre | De Villiers | 00.59.27 | 4 | |
| 6 | 6 | YM | Cronje | Beukes | 00.59.48 | 4 | |
| 7 | 7 | YM | Luke | Kavanagh | 01.01.29 | 4 | |
| 8 | 8 | YM | Philip | Van Schalkwyk | 01.01.47 | 4 | |
| 9 | 9 | YM | Christiaan | Franken | 01.02.36 | 4 | |
| 10 | 10 | YM | Roch | Malherbe | 01.03.49 | 4 | |
| 11 | 11 | YM | Marco | Matthysen | 01.04.31 | 4 | |
| 12 | 12 | YM | Ryan | Veer | 01.05.04 | 4 | |
| 13 | 13 | YM | Cornelius | Olivier | 01.06.02 | 4 | |
| 14 | 14 | YM | Lood | Goosen | 01.07.42 | 4 | |
| 15 | 15 | YM | Tiaan | Steenkamp | 01.07.52 | 4 | |
| 16 | 16 | YM | Weylin | Volschenk | 01.11.10 | 4 | |
| 17 | 17 | YM | M J | Visagie | 01.11.20 | 4 | |
| 18 | 18 | YM | Jean | Surridge | 01.12.14 | 4 | |
| 19 | 19 | YM | Edward | Bender | 01.12.33 | 4 | |
| 20 | 20 | YM | Bernhardt | Pretorius | 00.55.45 | 3 | |
| 21 | 21 | YM | Johmar | Loubser | 00.58.16 | 3 | |
| 22 | 22 | YM | Gustave | Prins | 00.58.59 | 3 | |
| 23 | 23 | YM | Adriaan | Laubscher | 01.00.12 | 3 | |
| Youth Men | 24 | 24 | YM | Liyema | Madolo | 01.00.32 | 3 |
| 25 | 25 | YM | Daniel | Grobbelaar | 01.01.18 | 3 | |
| 26 | 26 | YM | Altus | Rossouw | 01.01.52 | 3 | |
| 27 | 27 | YM | Bjorn | Frassek | 01.02.14 | 3 | |
| 28 | 28 | YM | Devan | Van Zyl | 01.06.26 | 3 | |
| 29 | 29 | YM | Aidan | Rossouw | 01.12.09 | 3 | |
| - - | - - | YM | Vincent | Van Rensburg | 00.46.42 | 3 | |
| - - | - - | YM | Gerrit | Van Wyk | 00.41.48 | 2 | |
| - - | - - | YM | Jean-Marc | De Beer | |||
| Category | All | Cat | Cat | First Name | Last Name | Time | Laps |
| Youth Women | 1 | 1 | YW | Olivia | Penfold | 00.54.22 | 3 |
| 2 | 2 | YW | Anna | Marx | 00.55.39 | 3 | |
| 3 | 3 | YW | Kayleigh | Scholtz | 00.56.04 | 3 | |
| 4 | 4 | YW | Christelle | Joubert | 01.00.03 | 3 | |
| 5 | 5 | YW | Capucine | Wiroth | 01.06.06 | 3 | |
| 6 | 6 | YW | Mishka | Bridger | 01.17.49 | 3 | |
| - - | - - | YW | Milani | Dingani | |||
| Category | All | Cat | Cat | First Name | Last Name | Time | Laps |
| Junior Men | 1 | 1 | JM | Luke | Moir | 00.52.08 | 4 |
| 2 | 2 | JM | Matthew | Lochner | 00.54.05 | 4 | |
| 3 | 3 | JM | Eben | Baasden | 00.54.22 | 4 | |
| 4 | 4 | JM | Kai | Von During | 00.55.49 | 4 | |
| 5 | 5 | JM | Justin | Chesterton | 00.55.59 | 4 | |
| 6 | 6 | JM | Jonatan | Van Jaarsveldt | 01.00.26 | 4 | |
| 7 | 7 | JM | Julian | Bunge | 01.01.28 | 4 | |
| 8 | 8 | JM | Tiaan | Ebing | 01.02.59 | 4 | |
| 9 | 9 | JM | Zizo | Tsingana | 01.04.41 | 4 | |
| 10 | 10 | JM | Daniel | Geldenhuys | 01.05.11 | 4 | |
| 11 | 11 | JM | Aidan | Penfold | 01.06.58 | 4 | |
| 12 | 12 | JM | Justin | Vosloo | 01.07.26 | 4 | |
| 13 | 13 | JM | Pierre | Le Roux | 01.07.56 | 4 | |
| 14 | 14 | JM | Jason | De La Harpe | 01.08.38 | 4 | |
| 15 | 15 | JM | Luca | Ruwiel | 00.52.50 | 3 | |
| 16 | 16 | JM | Alex | Van Der Walt | 00.53.49 | 3 | |
| 17 | 17 | JM | Janke | Janse Van Vuuren | 00.55.22 | 3 | |
| 18 | 18 | JM | Roelf | Van Der Merwe | 00.56.11 | 3 | |
| 19 | 19 | JM | Christiaan | Botha | 00.57.02 | 3 | |
| 20 | 20 | JM | Junior | De Klerk | 01.12.32 | 3 | |
| 21 | 21 | JM | Carl | Braaf | 01.15.37 | 3 | |
| Category | All | Cat | Cat | First Name | Last Name | Time | Laps |
| Junior Women | 1 | 1 | JW | Kira | Boehm | 01.05.44 | 4 |
| 2 | 2 | JW | Stefke | Tolmay | 01.09.01 | 4 | |
| 3 | 3 | JW | Julia | Marx | 01.12.11 | 4 | |
| 4 | 4 | JW | Andrea | Schfmann | 01.16.17 | 4 | |
| 5 | 5 | JW | Nienke | Mostert | 01.20.35 | 4 | |
| - - | - - | JW | Danielle | Barnard | |||
| - - | - - | JW | Zulfaa | Darries | |||
| Category | All | Cat | Cat | First Name | Last Name | Time | Laps |
| Elite Men | 1 | 1 | EM | Daniel | Van Der Walt | 01.19.15 | 6 |
| 2 | 2 | EM | Johan | Van Zyl | 01.22.25 | 6 | |
| 3 | 3 | EM | Thomas | Hudson | 01.27.20 | 6 | |
| 4 | 4 | EM | Michard | Meets | 01.22.00 | 5 | |
| 5 | 5 | EM | Hendrik | Bester | 01.22.38 | 5 | |
| 6 | 6 | EM | Wian | Coetzer | 01.21.43 | 4 | |
| - - | - - | EM | Jarrod | Lee | 01.15.46 | 4 | |
| - - | - - | EM | Jared | Staley | |||
| Category | All | Cat | Cat | First Name | Last Name | Time | Laps |
| Elite Women | 1 | 1 | EW | Alessandra | Keller | 01.12.29 | 5 |
| 2 | 2 | EW | Janice | Venter | 01.19.19 | 5 | |
| 3 | 3 | EW | Lehane | Oosthuizen | 01.24.16 | 5 | |
| 4 | 4 | EW | Hanli | Cilliers | 01.14.42 | 4 | |
| 5 | 5 | EW | Mandie | Swart | 01.16.15 | 4 | |
| 6 | 6 | EW | Caela | Whall | 01.21.47 | 4 | |
| 7 | 7 | EW | Emma | Adriaanse | 01.21.54 | 4 | |
| Category | All | Cat | Cat | First Name | Last Name | Time | Laps |
| Sub Vet Men | 1 | 1 | SV | Donovan | Le Cok | 01.14.41 | 5 |
| 2 | 2 | SV | Waldo | Zevenster | 01.15.58 | 5 | |
| 3 | 3 | SV | Malcolm | Isaacs | 01.19.01 | 5 | |
| 4 | 4 | SV | Petrus | Malherbe | 01.19.21 | 5 | |
| 5 | 5 | SV | Gys | Malan | 01.26.06 | 5 | |
| Sub Vet Men | - - | - - | SV | Guy | Mckechnie | 00.37.10 | 2 |
| - - | - - | SV | Johnathan | Pretorius | 00.14.57 | 1 | |
| - - | - - | SV | Ashley | Oldfield | 00.15.46 | 1 | |
| Category | All | Cat | Cat | First Name | Last Name | Time | Laps |
| Sub Vet Women | 1 | 1 | SW | Nicole | Murphy | 01.15.33 | 4 |
| 2 | 2 | SW | Leorine | De Wet | 01.25.18 | 4 | |
| Category | All | Cat | Cat | First Name | Last Name | Time | Laps |
| Veteran Men | 1 | 1 | VM | Nico | Zen | 00.58.59 | 4 |
| 2 | 2 | VM | Mark | Moir | 01.01.26 | 4 | |
| 3 | 3 | VM | Michael | Potton | 01.01.55 | 4 | |
| 4 | 4 | VM | Pieter | Rautenbach | 01.05.07 | 4 | |
| 5 | 5 | VM | Morne | Veer | 01.05.58 | 4 | |
| 6 | 6 | VM | Jody | Moult | 01.09.48 | 4 | |
| - - | - - | VM | Robert | Kitching | 00.58.04 | 3 | |
| - - | - - | VM | Timothy | Blegenhout | 00.54.43 | 2 | |
| Category | All | Cat | Cat | First Name | Last Name | Time | Laps |
| Veteran Women | 1 | 1 | VW | Lucy | Etherton | 00.56.35 | 3 |
| 2 | 2 | VW | Christelle | Le Roux | 01.09.48 | 3 | |
| Category | All | Cat | Cat | First Name | Last Name | Time | Laps |
| Master Men | 1 | 1 | MM | Jimmy | Mills | 00.50.01 | 3 |
| 2 | 2 | MM | William | Keith | 00.51.03 | 3 | |
| 3 | 3 | MM | Chris | Nixon | 00.52.12 | 3 | |
| 4 | 4 | MM | Arnold | Barnardo | 00.52.48 | 3 | |
| 5 | 5 | MM | Erik | Knoetze | 00.54.17 | 3 | |
| 6 | 6 | MM | Danie | Van Wyk | 00.54.17 | 3 | |
| 7 | 7 | MM | Pierre | Malherbe | 00.56.38 | 3 | |
| 8 | 8 | MM | Marc | Ruwiel | 00.58.03 | 3 | |
| 9 | 9 | MM | Piet | Strydom | 01.09.47 | 3 | |
| 10 | 10 | MM | Wolf | Stirns | 01.13.14 | 3 | |
| 11 | 11 | MM | John | Rodger | 00.51.14 | 2 | |
| - - | - - | MM | Allister | Arenson | 00.34.20 | 2 | |
| - - | - - | MM | Jan | Odendaal |





