Max Schachmann won the opening stage of Paris-Nice, which finished in Plaisir, France, today.

Max Schachmann won stage one of Paris-Nice, which finished in Plaisir, France, today. Photo: Bora- Hansgrohe/Bettiniphoto
Dylan Teuns (Bahrain McLaren) and Tiesj Benoot (Team Sunweb) placed second and third respectively.
“I’m so happy with this victory. Actually, things worked out a bit better for me because in the tailwind, there was a traffic island in the middle and I found myself on the left, so I entered the crosswind nearly last,” said Schachmann.
“I managed to make it back step by step and I’d like to thank the team for their work. In one moment, Peter [Sagan] helped me and really saved me and in the finale, Felix [Grossschartner] did a fantastic job.
“It was the first really hard race for me and coming here I didn’t know what my form was. My legs felt a bit painful in the finale but I could see the other struggling even more, so that gave me confidence. I’m very happy to bring home this victory for Bora-Hansgrohe.”
View more provisional results below:
Stage one
| 1 | Max Schachmann | GER | Bora-Hansgrohe | 3:32:19 |
| 2 | Dylan Teuns | BEL | Bahrain McLaren | 3:32:19 |
| 3 | Tiesj Benoot | BEL | Team Sunweb | 3:32:19 |
| 4 | Julian Alaphilippe | FRA | Deceuninck-Quickstep | 3:32:22 |
| 5 | Cees Bol | NED | Team Sunweb | 3:32:34 |
| 6 | Nils Politt | GER | Israel Start-Up Nation | 3:32:34 |
| 7 | Giacomo Nizzolo | ITA | NTT Pro Cycling | 3:32:34 |
| 8 | Sergio Andres Higuita Garcia | COL | EF Pro Cycling | 3:32:34 |
| 9 | Felix Grossschartner | AUT | Bora-Hansgrohe | 3:32:34 |
| 10 | Yves Lampaert | BEL | Deceuninck-Quickstep | 3:32:34 |
*Selected
| 63 | Ryan Gibbons | RSA | NTT Pro Cycling | +0:03:06 |
General classification
| 1 | Max Schachmann | GER | Bora-Hansgrohe | 3:32:19 |
| 2 | Tiesj Benoot | BEL | Team Sunweb | +0:00:02 |
| 3 | Dylan Teuns | BEL | Bahrain McLaren | +0:00:04 |
| 4 | Julian Alaphilippe | FRA | Deceuninck-Quickstep | +0:00:07 |
| 5 | Pello Bilbao | SPA | Bahrain-McLaren | +0:00:24 |
| 6 | Rudy Molard | FRA | Groupama-FDJ | |
| 7 | Cees Bol | NED | Team Sunweb | +0:00:25 |
| 8 | Nils Politt | GER | Israel Start-Up Nation | |
| 9 | Giacomo Nizzolo | ITA | NTT Pro Cycling | |
| 10 | Sergio Andres Higuita Garcia | COL | EF Pro Cycling |
*Selected
| 63 | Ryan Gibbons | RSA | NTT Pro Cycling | +0:03:16 |





