Organisers of the inaugural 100 Cycle Challenge have announced full road closures for when the event takes place at Germiston Lake on May 6.
“The City of Ekurhuleni is the host city of the race and the metro’s police department confirmed full logistical support,” said the event’s spokesperson, Robyn Thekiso.
This elevates the status of Gauteng’s new 100km challenge, making it safe, fast and flat.

Organisers of the 100 Cycle Challenge have announced full road closures for when the event takes place in Gauteng on May 6. Photo: Supplied
“Full road closure means that we’re doing our best to ensure that cyclists have a great experience. We know that this is an important consideration for them,” said Thekiso.
Participants can look forward to complete road safety, with traffic diverted away from the route to alternative roads.
The Union Cycliste Internationale (UCI)-accredited event is open to the country’s professional and amateur riders. It will also allow U23 elite riders to gain points for their world championship standing.
The event aims to develop into one of the biggest cycle races in the world.
“Starting something new in a well-established sports and lifestyle sector is never easy, but we strongly believe that cycling provides an excellent platform, not only for avid cyclists, but for the growth and development of future talent,” said Thekiso.
Online entries for the 100 Cycle Challenge are open until May 2.
| Street/road affected | Impact | Duration | Alternative | Businesss affected |
|---|---|---|---|---|
| Lake Road | · Full road closure: from Vimy Road south to Chapman Road/Rand Airport road. | Sat 5th May from 00:00 to May 6th 16:00. | Go to Webber Rd | |
| · On ramp at Refinary Rd/Park Hill also closed | ||||
| · William Hills closed. | ||||
| Rand Airport road | Full road closure: closed from across Commercial Rd to Lake Rd | Sat 5th May from 00:00 to May 6th 16:00. | Go around lake via Power St | |
| Chapman road | Full road closure: closed at robot on Lake road | Sat 5th May from 00:00 to May 6th 16:00. | Go to Webber Rd | Road Lodge not affected. Entry in Chapman Rd before fence |
| Russel Rd | · Full road closure: From Rand Airport Rd to N17 on ramp | Sat 5th May from 00:00 to May 6th 16:00. | · Go to Webber Rd | |
| · Cachet Rd closed of both sides | · N17 (east) traffic to continue to Webber Rd off ramp | · Garage on corner Cachet and Russel: entrance/exits from Russel will be closed but entrance in Cachet not affected. | ||
| · 1 st Ave closed | N17 (west) to continue on N17 or turn off at preceding off ramp at Webber Rd | |||
| · 2nd Ave closed | ||||
| · 3rd and 4th Avenues closed at Russel Rd | ||||
| · Off ramp on N17 (east) closed | ||||
| Off ramp on N17 (west) closed | ||||
| Wits Rifle Drive | · Full road closure: south of N17 (west) off ramp to Grey Ave | Sat 5th May from 00:00 to May 6th 10:00 | · Affected traffic west of Wits Rifle Rd to use Radio St | |
| · Kasteel closed on both sides | Affected traffic east of Wits Rifle Rd to use Arnhem Rd or Grey (east) | |||
| · De Beers Rd closed | ||||
| · Ringwood Av closed | ||||
| · Lennox Rd closed | ||||
| · Elton Rd closed | ||||
| · Hatfield Ave closed both sides | ||||
| · Oxted Ave closed | ||||
| Grey Ave closed diagonally | ||||
| Grey Ave. | · Full road closure: Cardiff Rd closed both sides | Sun 6th May from 00:03 to May 6th 10:00 | Use Black reef or Radio St. | |
| · Denton Rd closed | ||||
| · Dewish Rd closed | ||||
| Hatfield Ave closed both sides | ||||
| Grey Ave | One way traffic: close middle island for N3 (south) & (north) onramps. | Sun 6th May from 00:03 to May 6th 10:00 | Use next off ramp | |
| Kritzinger Rd (street name changed) | · One Way traffic: Collins St: middle island closed. | Sun 6th May from 00:03 to May 6th 10:00 | Use Bloutulp Rd | |
| · Glen Dr.: middle island closed. | ||||
| Spekboom Ave: closed both sides | ||||
| Kritzinger Rd | · Full road closure: close entry to shopping centre | Sun 6th May from 00:03 to May 6th 10:00 | Use Bloutulp Rd | |
| · Freesia Ave: close both sides | ||||
| Bloutulp Rd: controlled crossing | ||||
| Jan Coetzee Rd | · Full road closure: George Rd close | Sun 6th May from 00:03 to May 6th 10:00 | Use Kritzinger Rd | |
| · Susanna Rd closed | ||||
| · Bergh Rd closed both sides | ||||
| · Du Plessis Rd closed | ||||
| · Francis Rd closed both sides | ||||
| Peter Uys Ave closed both sides | ||||
| Van Rensburg St | Full road closure: 2nd Ave closed both sides | Sun 6th May from 00:03 to May 6th 10:00 | Use Du Plessis or Louis Trichardt St | |
| Van Rensburg St | One way traffic: Van Riebeeck closed one side | Sun 6th May from 00:03 to May 6th 10:00 | Use Du Plessis or Louis Trichardt St | |
| Ring Road East | · One way traffic: Du Plessis Rd closed | Sun 6th May from 00:03 to May 6th 10:00 | Use Ring Rd West or 2nd Ave | · Garage will be cut off |
| · Van Wyk Rd: Closed in middle island for turning right | Traffic to New Market Mall will be disrupted until 10:00 | |||
| · Helston St: closed both sides | ||||
| · Padstow St closed. | ||||
| · Entry to old racetrack closed in middle island | ||||
| 1St entrance in to New Market Mall controlled crossing | ||||
| Heidelberg Rd | · One way traffic: | Sun 6th May from 00:03 to May 6th 10:00 | Use Swartkoppies Rd or N3 | Traffic to New Market Mall will be disrupted until 10:00 |
| · 2nd entrance in to New Market Mall controlled crossing | ||||
| · Elandsfontein Rd middle island closed | ||||
| Closed at mall entrance after right turnoff into Vereniging Rd | ||||
| Vereniging Rd | · Straight closed to allow only left traffic | Sun 6thth May from 00:03 to May 6th 12:00 | Use R59 or JG Strydom Dr | |
| · Dekenah Rd closed | ||||
| · Combrink Rd middle island closed | ||||
| · Juyn St middle island closed | ||||
| · Van Till St closed | ||||
| · Waterstof St middle island closed. | ||||
| · Andre Marais St middle path closed | ||||
| · Potgieter St middle path closed | ||||
| · Delphinium St closed | ||||
| · Hennie Alberts St closed | ||||
| · Langkloof St middle island closed | ||||
| · Klipriver Dr middle path closed | ||||
| · Unknown St before Rivett-carnett St midlle island closed | ||||
| · Unknown St after Rivett-carnett St midlle island closed | ||||
| Entry to informal settlement middle island closed | ||||
| Vereniging Rd | · Full road closure | Sun 6thth May from 00:03 to May 6th 12:00 | Use R59 | |
| · Close entry at 26°22'23.59"S & 28° 6'34.47"E | ||||
| · Close both sides at Jackson St | ||||
| · Close entry at 26°24'37.52"S & 28° 4'48.59"E | ||||
| Close diagonally at crossing with R550 | ||||
| R550 | · Full road closure | Sun 6thth May from 00:03 to May 6th 12:00 | Use N3, R551 | |
| · Close entry in Tennessee Rd | ||||
| · Close entry in to Cecil Daniels Rd | ||||
| · Close entry in to 26°25'12.93"S & 28° 6'10.69"E | ||||
| · Close both sides of Kingfish | ||||
| · Close various entries to farm roads | ||||
| · Close off ramps from N3 on both sides | ||||
| · Close diagonally at crossing with R103 | ||||
| R103 | · Full road closure: Close 2 entries to farms | Sun 6thth May from 00:03 to May 6th 12:00 | Use N3 | |
| · Close diagonally at T junction with R23 | ||||
| Close 2 oframps at N3 interchange | ||||
| R23 | Single lane street turn to turn off for truck stop | Sun 6thth May from 00:03 to May 6th 12:00 | Use N3 | |
| R23 | · Full road closure to R550 | Sun 6thth May from 00:03 to May 6th 13:00 | Use N3 | |
| Control crossing at R550 | ||||
| R23 | · Single lane street to N17 | Sun 6thth May from 00:03 to May 6th 15:00 | Use single lane provided | |
| · Close off farm middle island | ||||
| · Close off Mafarana St middle island | ||||
| · Close 2nd entry to Tsakane middle island | ||||
| · Close entry to Swakane St middle island | ||||
| · Close entry to Hansen St middle island | ||||
| · Close entry to Geluksdal Rd middle island | ||||
| · Close entry to Boland St middle island | ||||
| · Close both sides of Mans St | ||||
| · Close both sides of Coetzer St | ||||
| · Close both sides of Floors St | ||||
| · Close both sides of Koot St | ||||
| · Controlled crossing at Rembrands van Rijn St | ||||
| · Close off middle island at Tinus de Jongh St | ||||
| · Controlled crossing at Elsburg Rd | ||||
| Single lane to N17 | ||||
| N17 | · Change to single lane for tollgate | Sun 6thth May from 00:03 to May 6th 16:00 | Use single lane provided | |
| · Crossing of vehicle lane to right hand lane | ||||
| Crossing of vehicle lane to left hand side at Wits Rifle Offramp | ||||
| Wits Rifle Drive | As for start sequence to finish | Sat 5th May from 00:00 to May 6th 16:00. | Use Webber Rd |





