Bora-Hansgrohe’s Pascal Ackermann won the final stage, while Deceuninck-Quick-Step’s Enric Mas sealed the overall win at the Tour of Guangxi in Guilin today.
EF Education First’s Daniel Felipe Martinez placed second overall, with Ineos’s Diego Rosa completing the podium.
“This is the first time that I’ve been able to end my season with a win,” said Ackermann.
“It wasn’t necessarily an easy stage, with the tempo on the way back to Guilin being really high. The teamwork from the guys today was fantastic.
“In the final corner, I slipped somewhat, but was able to find my position in the sprint train relatively quickly.
“This is a great stage win, and the entire team deserved it. We wanted to win at least one stage here, and we’ve more than achieved our goal,” said Ackermann, who also won the points jersey.
View more results below.

Pascal Ackermann won the final stage, while Enric Mas sealed the overall win at the Tour of Guangxi in Guilin today. Photo: Bora-Hansgrohe/Bettiniphoto
Stage six results
| 1 | Pascal Ackermann | Bora-Hansgrohe | 3:38:10 |
| 2 | Juan Sebastián Molano | UAE-Team Emirates | |
| 3 | Timo Roosen | Team Jumbo-Visma | |
| 4 | Rüdiger Selig | Bora-Hansgrohe | |
| 5 | Jakub Mareczko | CCC Team | |
| 6 | Asbjørn Kragh Andersen | Team Sunweb | |
| 7 | Matteo Trentin | Mitchelton-Scott | |
| 8 | Daniel McLay | EF Education First | |
| 9 | Hamish Schreurs | Israel Cycling Academy | |
| 10 | Max Kanter | Team Sunweb |
*Selected
| 12 | Nic Dlamini | Team Dimension Data |
| 25 | Stefan de Bod | Team Dimension Data |
| 60 | Jacques Janse van Rensburg | Team Dimension Data |
| 68 | Louis Meintjes | Team Dimension Data |
| 115 | Jay Robert Thomson | Team Dimension Data +0:01:56 |
General classification
| 1 | Enric Mas | Deceuninck-Quick-Step | 22:42:42 |
| 2 | Daniel Felipe Martinez | EF Education First | +0:00:05 |
| 3 | Diego Rosa | Team Ineos | +0:00:14 |
| 4 | Antwan Tolhoek | Team Jumbo-Visma | +0:00:22 |
| 5 | Felix Grossschartner | Bora-Hansgrohe | +0:00:29 |
| 6 | Odd Christian Eiking | Wanty-Gobert Cycling Team | |
| 7 | Carl Fredrik Hagen | Lotto Soudal | |
| 8 | David de la Cruz | Team Ineos | |
| 9 | Davide Villella | Astana Pro Team | +0:00:37 |
| 10 | Martijn Tusveld | Team Sunweb | +0:00:38 |
*Selected
| 22 | Louis Meintjes | Team Dimension Data | +0:01:19 |
| 25 | Jacques Janse van Rensburg | Team Dimension Data | +0:01:34 |
| 36 | Stefan de Bod | Team Dimension Data | +0:04:13 |
| 54 | Nic Dlamini | Team Dimension Data | +0:08:13 |
| 104 | Jay Thomson | Team Dimension Data | +0:21:20 |





