Candice Lill and Adelheid Morath increased their overall lead when they won stage two of the Wines2Whales Chardonnay that finished at Oak Valley Wine Estate, Grabouw, today.
Robyn de Groot and Amy McDougall placed second in the 64km stage, with Jennie Stenerhag and Nadine Rieder third.
Even though riders could enjoy a sunny day out on stage two, the rain that fell on the previous day made the trails exceptionally muddy. Lill said you could see from her face just how bad it was out there. “I’m covered from head to toe”, she said.
“If anything, the sun coming out made it more slippery. The singletracks were tacky, but not in a fun way.”
She said their minute and a half lead helped them to be conservative today.
“It would have been so easy to make a mistake and crash in the slippery conditions.
“We could only relax once we crossed the finish line today. It was quite stressful.”
The men’s team race was won by Marc Greyling and Rohan Kennedy, who beat Michiel van Aelbroeck and Erik Kleinhans into second. Alexander and Joshua Bezuidenhout completed the podium.
Ziehaad Salie and Ila Stow were the mixed team winners for the second day in a row. Nicola Walker and Matthew Gillett were second, with Steve Pylyser and Sylvie Allaert third.
View more results below.

Adelheid Morath (left) and Candice Lill increased their lead when they won stage two of the Wines2Whales Chardonnay in Grabouw today. Photo: Xavier Briel
Stage two (64km)
Women
| 1 | Candice Lill & Adelheid Morath | 3:03:48 |
| 2 | Robyn de Groot & Amy McDougall | 3:03:51 |
| 3 | Jennie Stenerhag & Nadine Rieder | 3:05:15 |
| 4 | Katie Lennard & Laura Stark | 3:11:34 |
| 5 | Barbara Benko & Mariske Strauss | 3:13:27 |
Men
| 1 | Marc Greyling & Rohan Kennedy | 3:10:43 |
| 2 | Michiel van Aelbroeck & Erik Kleinhans | 3:10:43 |
| 3 | Alexander Bezuidenhout & Joshua Bezuidenhout | 3:21:50 |
| 4 | Marko Visser & Raymond van Niekerk | 3:22:09 |
| 5 | Mark Pritchett & Zane Zandberg | 3:23:00 |
Mixed
| 1 | Ziehaad Salie & Ila Stow | 3:28:07 |
| 2 | Nicola Walker & Matthew Gillett | 3:33:03 |
| 3 | Steve Pylyser & Sylvie Allaert | 3:34:31 |
| 4 | Nikki Biesheuvel & Marc Barnfather | 3:42:39 |
| 5 | Danie van Wyk & Rene du Preez | 3:57:12 |
General classification
Women
| 1 | Candice Lill & Adelheid Morath | 6:07:00 |
| 2 | Robyn de Groot & Amy McDougall | 6:08:35 |
| 3 | Jennie Stenerhag & Nadine Rieder | 6:19:02 |
| 4 | Katie Lennard & Laura Stark | 6:40:22 |
| 5 | Alice Pirard & Sabine Spitz | 6:45:35 |
Men
| 1 | Michiel van Aelbroeck & Erik Kleinhans | 6:25:02 |
| 2 | Marc Greyling & Rohan Kennedy | 6:31:56 |
| 3 | Alexander Bezuidenhout & Joshua Bezuidenhout | 6:56:28 |
| 4 | Marko Visser & Raymond van Niekerk | 7:01:26 |
| 5 | Francois Joubert & Rohan Beukes | 7:10:16 |
Mixed
| 1 | Ziehaad Salie & Ila Stow | 7:16:00 |
| 2 | Nicola Walker & Matthew Gillett | 7:31:13 |
| 3 | Steve Pylyser & Sylvie Allaert | 7:35:14 |
| 4 | Nikki Biesheuvel & Marc Barnfather | 7:40:21 |
| 5 | Danie van Wyk & Rene du Preez | 7:59:44 |





