Denmark won the men’s team pursuit on day two of the Track Cycling World Championships in Berlin, Germany, yesterday.
New Zealand won silver, while Italy claimed bronze.
The men’s scratch race was won by Belarusian Yauheni Karaliok. Italian Simone Consonni and Spain’s Sebastian Mora Vedri came second and third.
Dutchman Harrie Lavreysen placed first in the men’s keirin. Japan’s Yuta Wakimoto won silver, while Malaysian Mohd Azizulhasni Awang settled for bronze.
United States of America won the women’s team pursuit. Great Britain and Germany came second and third.
View more results below.
Men’s team pursuit
| 1 | Denmark |
| 2 | New Zealand |
| 3 | Italy |
| 4 | Australia |
Men’s scratch race
| 1 | Yauheni Karaliok | BLR | 16:59 |
| 2 | Simone Consonni | ITA | |
| 3 | Sebastian Mora Vedri | ESP | |
| 4 | Matthew Walls | GBR | |
| 5 | Roy Eefting | NED | |
| 6 | Adrian Hegyvary | USA | |
| 7 | Maximilian Beyer | GER | |
| 8 | Iqnacio Prado Juarez | MEX | |
| 9 | Luri Leitao | POR | |
| 10 | Liang Guo | CHN |
Men’s keirin
| 1 | Harrie Lavreysen | NED |
| 2 | Yuta Wakimoto | JPN |
| 3 | Mohd Azizulhasni Awang | MAS |
| 4 | Jack Carlin | GBR |
| 5 | Stefan Botticher | GER |
| 6 | Sergey Ponomaryov | KAZ |
| 7 | Jeffrey Hoogland | NED |
| 8 | Jason Kenny | GBR |
| 9 | Rayan Helal | FRA |
| 10 | Sebastien Vigier | FRA |
Women’s team pursuit
| 1 | United States of America |
| 2 | Great Britain |
| 3 | Germany |
| 4 | Canada |





